Quick Connect Clutch Cable - Upper - 45" - Stainless Steel
- Quick Connect braided upper clutch cables economically replace the OE upper cable section
- Easily and quickly connects to the existing lower cable section
- Significantly reduces installation time, plus there's no need to drain transmission fluid
- Unique design reuses OE cover and housing parts
- Low-effort, high-efficiency cable design meets or exceeds OE specifications for fitment, construction and endurance
- Upper cables are made with anti-friction inner liners and are factory lubricated for smooth, consistent and long-lasting operation
- Assembled in the U.S.A.
Specs
| PRODUCT NAME | CABLE |
| TYPE | CLUTCH |
| STYLE | QUICK CONNECT / ALTERNATE LENGTH |
| COLOR/FINISH | SILVER / CHROME |
| BASE COLOR | SILVER |
| FINISH | CHROME |
| HOUSING MATERIAL | STAINLESS STEEL |
| OVERALL LENGTH | 45" |
| TRAVEL | 2-5/16" |
| FEATURES | LOW FRICTION INNER LINER |
| UNITS | EACH |
| RIDING STYLE | STREET |
Fitments
|
|
|
|
POSITION | NOTES |
|---|---|---|---|---|
| 2023 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022-2023 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | - | - |
| 2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2021-2023 | Harley-Davidson | FLTRK Road Glide Limited | - |
Notes: 2021-2023
Stock Length |
| 2021-2023 | Harley-Davidson | FLTRX Road Glide | - |
Notes: 2021-2023
Stock Length |
| 2021-2023 | Harley-Davidson | FLTRXS Road Glide Special | - |
Notes: 2021-2023
Stock Length |
| 2021-2023 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2021-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2020-2023 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2023 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2023 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2021 , 2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
