Features
- Aggressive claw boot surface improves grip and stability in various riding conditions
- Two-piece lightweight footpeg design
- CNC machined aluminum alloy construction
- Extra wide replaceable stainless steel footplate providing the rider with ultimate grip
- The stainless steel footplate also sits inside a rubber damper helping to absorb shock
- Allows for use of OEM springs.
Specs
| Product Name | Foot Pegs |
| Style | Standard |
| Model | Qualifier |
| Color/Finish | Black / Chrome |
| Base Color | Black |
| Finish | Unfinished |
| Material | Aluminum / Stainless Steel / Rubber |
| Units | Pair |
| Riding Style | Off-Road / Adventure Touring / Dual-Sport |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2020-2022 | Honda | CRF1100L Africa Twin | - | - |
| 2019 | Honda | CRF1000L Africa Twin ABS | - | - |
| 2018-2026 | Honda | CRF250RX | - | - |
| 2018 | Honda | CRF1000L Africa Twin | - | - |
| 2017-2026 | Honda | CRF450RX | - | - |
| 2007-2025 | Honda | CRF150R | - | - |
| 2007-2016 | Honda | CRF150F | - | - |
| 2005-2023 | Honda | CRF450X | - | - |
| 2004-2026 | Honda | CRF250R | - | - |
| 2004-2019 | Honda | CRF250X | - | - |
| 2002-2026 | Honda | CRF450R | - | - |
| 2002-2007 | Honda | CR125 | - | - |
| 2002-2007 | Honda | CR125R | - | - |
| 2002-2007 | Honda | CR250R | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
