Wheel - Procross - Rear - Single Disc/with ABS - Black - 18x5.5
- Precision CNC-machined from radial forged 6061-T6 aluminum for maximum road durability and strength-to-weight ratio
- Cartridge hub features a lightweight design with wheel bearings pre-set in one hub for optimum radial and lateral runout accuracy
Specs
| PRODUCT NAME | WHEEL |
| TYPE | FORGED |
| DISC | SINGLE DISC |
| FOR BRAKING SYSTEM | WITH ABS |
| MOUNTING POSITION | REAR |
| MODEL | PROCROSS |
| BASE COLOR | BLACK |
| FINISH | ANODIZED |
| COLOR/FINISH | ANODIZED / BLACK |
| MATERIAL | ALUMINUM |
| RIM DIAMETER | 18" |
| RIM WIDTH | 5.5" |
| WHEEL SIZE | 18X5.5 |
| UNITS | EACH |
| RIDING STYLE | STREET |
Fitments
|
|
|
|
POSITION | NOTES |
|---|---|---|---|---|
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | - | - |
| 2024-2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2024-2025 | Harley-Davidson | Road King Police FLHP | - | - |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2020-2021 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2021 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015 , 2017-2025 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2012 , 2018-2025 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2011-2013 , 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011 , 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | - | - |
| 2010 , 2015-2025 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2009-2025 | Harley-Davidson | FLHX Street Glide | - | - |
| 2009-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2009-2021 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2009-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2009-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2009-2010 , 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2009 , 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
