Features
- K&N delivers a premium oil filter which is built with a synthetic media specifically designed to withstand the high concentrates of synthetic racing oils
- A large filter media provides high-flow rates and outstanding oil filtration to keep your motor running clean and smooth
- Uniform pleated synthetic filter media provides high capacity and outstanding filtration
- Synthetic Media allows for the higher-flow rates associated with synthetic and synthetic blended oils
- Protected by a heavy-duty canister and base plate, with a double-rolled seal
- Pre-lubed base gasket
- Check-valve/anti-drain back valve prevents drain-back and dry starts (where applicable)
- 17 mm hex nut (pre-drilled for safety wire security) allows easy-on, wrench-off removal
Specs
| Product Name | Oil Filter |
| Type | Spin-On |
| Style | Standard |
| Color/Finish | Chrome |
| Base Color | Silver |
| Filter Media Material | Synthetic |
| Length | 79 mm |
| Features | Includes Nut |
| Units | Each |
| Riding Style | Street |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 1985 | Harley-Davidson | FXEF Fat Bob | - | - |
| 1984 | Harley-Davidson | FLHX Electra Glide Special | - | - |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | - | - |
| 1983-1984 | Harley-Davidson | XLX 1000
|
- | - |
| 1983 | Harley-Davidson | FXDG Disc Glide | - | - |
| 1982-1986 | Harley-Davidson | FXWG Wide Glide
|
- | - |
| 1982-1984 | Harley-Davidson | FLH Electra Glide
|
- | - |
| 1982-1984 | Harley-Davidson | FXE Super Glide
|
- | - |
| 1982 | Harley-Davidson | FXS Low Rider
|
- | - |
| 1982 | Harley-Davidson | FLHS Electra Glide Sport
|
- | - |
| 1982 | Harley-Davidson | Electra Glide Classic FLH
|
- | - |
| 1980-1984 | Harley-Davidson | XLS Roadster
|
- | - |
| 1980-1984 | Harley-Davidson | XLH1000
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
