Bolt Kit - Primary Cover - Titanium - 12-Point - FLT - Gold
- 12-point bolts feature a spot drilled bolt head and lightning hole design on the bolt flange
- Kit includes all needed bolts for the engine's outer primary cover
- Reduced weight over factory & stainless steel hardware
- CNC machined from solid titanium
Specs
| PRODUCT NAME | BOLT |
| TYPE | OUTER PRIMARY COVER |
| STYLE | FLANGE / 12-POINT |
| BASE COLOR | GOLD |
| COLOR/FINISH | GOLD |
| MATERIAL | TITANIUM |
| FEATURES | FOR FLT |
| UNITS | KIT |
| RIDING STYLE | ADVENTURE TOURING / DUAL-SPORT / STREET |
Fitments
|
|
|
|
POSITION | NOTES |
|---|---|---|---|---|
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | - | - |
| 2025 | Harley-Davidson | Road Glide 3 FLTRT | - | - |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2025 | Harley-Davidson | FLTRXRRSE CVO Road Glide RR | - | - |
| 2024-2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2023-2025 | Harley-Davidson | FLTRT Road Glide 3 | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2025 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2025 | Harley-Davidson | Road King Police FLHP | - | - |
| 2017-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2017-2025 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2025 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2017-2025 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2022 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | - | - |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
| 2016 | Harley-Davidson | FLSS Softail Slim S | - | - |
| 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | - | - |
| 2014-2017 | Harley-Davidson | FXDL Low Rider | - | - |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | - | - |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | - | - |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2010 | Harley-Davidson | FLST Heritage Softail | - | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - | - |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | - | - |
| 2007-2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2007-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2007-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2007-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 2007-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 2007-2009 | Harley-Davidson | FXST Softail Standard | - | - |
| 2007-2008 , 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | - | - |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | - | - |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
