Oil Tank - Chrome - Sportster
- Includes filler cap
- Approximately 3.0 quart capacity
Specs
| PRODUCT NAME | OIL TANK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLOR/FINISH | CHROME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINISH | CHROME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASE COLOR | SILVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATERIAL | STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEATURES | 3 QUART CAPACITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNITS | EACH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIDING STYLE |
STREET
Fitments
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
