Oil Filter - Honda
- High quality premium oil filter
Specs
| PRODUCT NAME | OIL FILTER |
| TYPE | CARTRIDGE |
| COLOR/FINISH | SILVER / ORANGE |
| BASE COLOR | ORANGE |
| FILTER MEDIA MATERIAL | PAPER |
| LENGTH | 47 MM |
| WIDTH | 69 MM |
| UNITS | EACH |
| RIDING STYLE | UTV / ATV |
Fitments
|
|
|
|
POSITION | NOTES |
|---|---|---|---|---|
| 2023-2024 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DL | - | - |
| 2022 | Honda | SXS10S2RD Talon 1000R FOX Live Valve | - | - |
| 2020-2024 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | - | - |
| 2020-2024 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | - | - |
| 2020-2022 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | - | - |
| 2019-2022 | Honda | SXS10S2X Talon 1000X | - |
Notes: 2019-2022
First filter. |
| 2019-2022 | Honda | SXS10S2R Talon 1000R | - |
Notes: 2019-2022
First filter. |
| 2016-2021 | Honda | SXS1000M3 Pioneer 1000 | - |
Notes: 2016-2021
First filter. |
| 2015-2024 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | - | - |
| 2015-2024 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | - | - |
| 2015-2017 , 2019 | Honda | TRX500FA Foreman Rubicon 4x4 | - | - |
| 2014-2024 | Honda | TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS | - | - |
| 2009-2014 | Honda | TRX420FA Rancher AT | - | - |
| 2009-2014 | Honda | TRX420FPA Rancher EFI 4x4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
