Oil Filter
- High quality premium oil filter
Specs
| PRODUCT NAME | OIL FILTER |
| TYPE | CARTRIDGE |
| COLOR/FINISH | SILVER / RED |
| BASE COLOR | RED |
| FILTER MEDIA MATERIAL | PAPER |
| LENGTH | 87 MM |
| WIDTH | 33 MM |
| UNITS | EACH |
| RIDING STYLE | OFF-ROAD / ADVENTURE TOURING / DUAL-SPORT / STREET |
Fitments
|
|
|
|
POSITION | NOTES |
|---|---|---|---|---|
| 2024 | KTM | 350 XW-F | - | - |
| 2023-2024 | KTM | 350 XC-F Factory Edition | - | - |
| 2023-2024 | KTM | 450 XCF-W | - | - |
| 2023 | KTM | 250 EXC | - | - |
| 2022-2023 | Gas Gas | MC 350F | - | - |
| 2022 | Husqvarna | FC250 Rockstar Edition | - | - |
| 2022 | Husqvarna | FE 450 | - | - |
| 2021-2024 | KTM | 450 SX-F Factory Edition | - | - |
| 2021-2023 | Gas Gas | EX 350F | - | - |
| 2021-2023 | Gas Gas | EC 250F | - | - |
| 2021-2023 | Gas Gas | EX 250F | - | - |
| 2021-2023 | Gas Gas | MC 250F | - | - |
| 2021-2023 | Gas Gas | MC 450F | - | - |
| 2021-2023 | Gas Gas | EX 450F | - | - |
| 2021-2023 | Gas Gas | EC 350F | - | - |
| 2020-2023 | Husqvarna | FE501S | - | - |
| 2020-2022 | KTM | 500 XCF-W | - | - |
| 2018-2020 , 2022 | Husqvarna | FC450 Rockstar Edition | - | - |
| 2018 | KTM | Freeride 250 R | - | - |
| 2017-2024 | KTM | 500 EXC-F Six Days | - | - |
| 2017-2024 | KTM | 450 EXC-F | - | - |
| 2017-2023 | KTM | 450 EXC-F Six Days | - | - |
| 2017-2023 | Husqvarna | FX450 | - | - |
| 2017-2023 | Husqvarna | FX350 | - | - |
| 2017-2022 | Husqvarna | FE501 | - | - |
| 2017-2021 , 2023 | Husqvarna | FE450 | - | - |
| 2016-2025 | KTM | 450 XC-F | - | - |
| 2016-2024 | KTM | 500 EXC-F | - | - |
| 2016-2023 | Husqvarna | FC450 | - | - |
| 2016-2023 | Husqvarna | FS450 | - | - |
| 2016 | KTM | 350 XCF-W Six Days | - | - |
| 2016 | Husqvarna | FE350S | - | - |
| 2015 | KTM | 300 EXC | - | - |
| 2014-2023 | Husqvarna | FE350 | - | - |
| 2014-2023 | Husqvarna | FC250 | - | - |
| 2014-2019 , 2021-2023 | Husqvarna | FC350 | - | - |
| 2014 | Husaberg | FE250 | - | - |
| 2013-2025 | KTM | 250 SX-F | - | - |
| 2013-2025 | KTM | 250 XC-F | - | - |
| 2013-2022 | KTM | 250 EXC-F | - | - |
| 2013-2019 | KTM | 250 EXC-F Six Days | - | - |
| 2013-2016 | KTM | 250 XCF-W 4-Stroke | - | - |
| 2013-2015 | KTM | 250 XCF-W | - | - |
| 2013 | Husaberg | FE350 | - | - |
| 2012-2024 | KTM | 350 EXC-F | - | - |
| 2012-2020 , 2024 | KTM | 350 EXC-F Six Days | - | - |
| 2012-2017 | KTM | 350 Freeride | - | - |
| 2012-2016 | KTM | 350 XCF-W | - | - |
| 2012-2014 , 2017-2025 | KTM | 350 XC-F | - | - |
| 2011-2025 | KTM | 350 SX-F | - | - |
| 2010-2011 | KTM | 530 XC-W Six Days | - | - |
| 2010-2011 | KTM | 450 EXC Six Days | - | - |
| 2010-2011 | KTM | 450 XC-W Six Days | - | - |
| 2010-2011 | KTM | 450 XC-W | - | - |
| 2010 | KTM | 530 XC-W | - | - |
| 2009-2012 | KTM | 450 EXC | - | - |
| 2008-2012 , 2021-2024 | KTM | 450 SMR | - | - |
| 2008-2012 | KTM | 530 EXC-R | - | - |
| 2008-2012 | KTM | 530 XCR-W | - | - |
| 2008-2012 | KTM | 530 EXC Six Days | - | - |
| 2008-2012 | KTM | 530 EXC | - | - |
| 2008-2011 | KTM | 400 EXC | - | - |
| 2008-2011 | KTM | 400 XC-W | - | - |
| 2008-2011 | KTM | 505 SX-F | - | - |
| 2008-2011 | KTM | 505 XC-F | - | - |
| 2008-2011 | KTM | 450 XCR-W | - | - |
| 2008 | KTM | 450 EXC-R | - | - |
| 2007-2012 , 2016-2025 | KTM | 450 SX-F |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
