6-Piston Caliper - Rear - Black - 11.8"
- CNC machined from billet aluminum
- Differential bore for optimal and consistent braking performance
- Compatible with ABS brake systems
- Designed and engineered to be extremely rigid and perform consistently in all braking scenarios
- Extremely stiff under stress ensuring precise and consistent braking performance
- 3D sculptured design helps facilitate cooling incurred while braking
- Cooling fins are CNC machined into each side of the inner caliper to disperse heat
- Each Caliper includes DP brake pads, bleeder screw, banjo bolt, sealing washers, mounting hardware and shim kit
Specs
| PRODUCT NAME | CALIPER |
| COLOR/FINISH | BLACK |
| MATERIAL | BILLET ALUMINUM |
| FOR BRAKING SYSTEM | WITH ABS |
| ROTOR DIAMETER | 11.8" |
| CALIPER PISTONS | 6 PISTON |
| MOUNTING POSITION | REAR |
| UNITS | EACH |
| RIDING STYLE | STREET |
Fitments
|
|
|
|
POSITION | NOTES |
|---|---|---|---|---|
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015 , 2017-2024 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2012 , 2018-2024 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2011-2013 , 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011 , 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010 , 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2010 , 2015-2024 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2024 | Harley-Davidson | FLHX Street Glide | - | - |
| 2009-2022 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2009-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2009-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2009-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2009 , 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
