Features
- Replace damaged flanges that have been exposed to the elements; damaged flanges can provide inconsistent airflow and reduce performance
- Economical solution for replacing the flange compared to OEM prices
- OEM-quality replacement carburetor flange
Specs
| Product Name | Mounting Flange |
| Type | Carburetor |
| Color/Finish | Black |
| Units | Each |
| Riding Style | ATV |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2008 | Yamaha | YFM 400 A Kodiak 4x4 | - | - |
| 2007-2012 | Yamaha | YFM450 Grizzly 4x4 Auto | - | - |
| 2007-2008 | Yamaha | YFM 400 FA Kodiak 4x4 | - | - |
| 2007-2008 | Yamaha | Grizzly 400 4x4 | - | - |
| 2007 | Yamaha | YFM400 Grizzly 4x4 Auto | - | - |
| 2006-2009 | Yamaha | YFM450FX Wolverine 4x4 | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
