Features
- Precision-machined guides
- Manganese bronze guide material is softer than nickel aluminum bronze valve guides
- Excellent heat conductivity which promotes long valve life
- Guides can be easily reamed with a battery-operated or electric drill and finished with a high-quality ball hone
- Eliminates the need for expensive honing equipment that would be required for nickel bronze valve guides
- Machined to accept OEM and aftermarket seals
- Made in the USA
Specs
| Product Name | Valve Guide |
| Application | Exhaust |
| Material | Manganese-Bronze |
| Size | Oversize (+0.001") |
| Outside Diameter | 0.6260" |
| Inside Diameter | 0.3745" |
| Units | Each |
| Riding Style | Street |
Package info
| Weight | 0.11 lbs |
| Height | 0.77 |
| Length | 2 |
| Width | 0.78 |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 1984 | Harley-Davidson | FLHX Electra Glide Special | - | - |
| 1983-1984 | Harley-Davidson | FXSB Low Rider - Belt | - | - |
| 1983 | Harley-Davidson | FXDG Disc Glide | - | - |
| 1983 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1983 | Harley-Davidson | FXRT Sport Glide | - | - |
| 1983 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
| 1982-1983 | Harley-Davidson | FXR Super Glide II | - | - |
| 1981-1984 | Harley-Davidson | FXE Super Glide | - | - |
| 1981-1983 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
| 1981 | Harley-Davidson | FXEF Fat Bob | - | - |
| 1980-1984 | Harley-Davidson | FLH Electra Glide | - | - |
| 1980-1984 | Harley-Davidson | FXWG Wide Glide | - | - |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | - | - |
| 1980-1982 | Harley-Davidson | FXB Sturgis | - | - |
| 1980-1982 | Harley-Davidson | FXS Low Rider | - | - |
| 1980-1982 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1979-1980 | Harley-Davidson | Fat Bob FXEF
|
- |
Notes: 1979
Fits late '79. |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE
|
- |
Notes: 1979
Fits late '79. |
| 1979-1980 | Harley-Davidson | 1200 Electra Glide FLH
|
- |
Notes: 1979
Fits late '79. |
| 1979 | Harley-Davidson | Low Rider FXS
|
- |
Notes: 1979
Fits late '79. |
| 1979 | Harley-Davidson | Electra Glide FLH
|
- |
Notes: 1979
Fits late '79. |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
