Features
- Strong, lightweight, aluminum guard
- Made from 6061 T-6 billet aluminum
- Complements the new front brake rotor guard
- Made in the U.S.A.
Specs
| Product Name | Guard |
| Type | Fork |
| Color/Finish | Polished |
| Material | Aluminum |
| Units | Each |
| Riding Style | Off-Road |
FITMENTS:
| 2025 | Husqvarna | TC300 |
|
- |
| 2025 | Gas Gas | MC 150 |
|
- |
| 2025 | Gas Gas | MC 300 |
|
- |
| 2025 | Husqvarna | TC150 |
|
- |
| 2024-2025 | Gas Gas | ES 350 |
|
- |
| 2024-2025 | Gas Gas | EC 450F |
|
- |
| 2024-2025 | Gas Gas | ES 500 |
|
- |
| 2024 | KTM | 350 XC-F Factory Edition |
|
- |
| 2024 | KTM | 350 XW-F |
|
- |
| 2024 | Gas Gas | EW 500F |
|
- |
| 2024 | Husqvarna | FE 350 |
|
- |
| 2024 | KTM | 500 XW-F |
|
- |
| 2024 | Husqvarna | TE300 Pro |
|
- |
| 2024 | Gas Gas | MC450F Factory Edition |
|
- |
| 2024 | Gas Gas | MC250F Factory Edition |
|
- |
| 2024 | KTM | 300 XC-W Hardenduro |
|
- |
| 2023-2025 | KTM | 300 SX |
|
- |
| 2022-2025 | Gas Gas | EX 250 |
|
- |
| 2022-2025 | Gas Gas | MC 250 |
|
- |
| 2022-2025 | Gas Gas | MC 350F |
|
- |
| 2022, 2024 | Husqvarna | FE 250 |
|
- |
| 2022 | Husqvarna | FE 450 |
|
- |
| 2021-2025 | Gas Gas | EX 350F |
|
- |
| 2021-2025 | Gas Gas | MC 125 |
|
- |
| 2021-2025 | Gas Gas | MC 250F |
|
- |
| 2021-2025 | Gas Gas | EC 250 |
|
- |
| 2021-2025 | Gas Gas | EC 300 |
|
- |
| 2021-2025 | Gas Gas | MC 450F |
|
- |
| 2021-2025 | Gas Gas | EX 250F |
|
- |
| 2021-2025 | Gas Gas | EX 300 |
|
- |
| 2021-2024 | Gas Gas | EX 450F |
|
- |
| 2021-2024 | Gas Gas | EC 250F |
|
- |
| 2021-2023 | Gas Gas | EC 350F |
|
- |
| 2021 | Husqvarna | FC 450 Rockstar Edition |
|
- |
| 2020-2023 | Husqvarna | TE150i |
|
- |
| 2020-2022 | KTM | 150 EXC TPI |
|
- |
| 2020-2022 | KTM | 150 XC-W TPI |
|
- |
| 2020-2022 | KTM | 300 XC TPI |
|
- |
| 2020-2022 | KTM | 250 XC TPI |
|
- |
| 2020-2022 | Husqvarna | TX300i |
|
- |
| 2020-2022 | KTM | 300 XC-W TPI ERZBERGRODEO |
|
- |
| 2020-2021 | KTM | 450 Rally Replica |
|
- |
| 2020 | Husqvarna | TX 300 |
|
- |
| 2020 | Husqvarna | TE 250 |
|
- |
| 2020 | KTM | 85 SX (19/16) |
|
- |
| 2020 | Husqvarna | TE 300 |
|
- |
| 2019-2020 | Sherco | 450 SEF-R Racing |
|
- |
| 2019-2020 | Sherco | 250 SEF Factory |
|
- |
| 2019-2020 | Sherco | 250 SEF-R Racing |
|
- |
| 2019 | Sherco | 300 SEF-R Racing |
|
- |
| 2019 | Sherco | 450 SEF Factory |
|
- |
| 2019 | Husqvarna | Svartpilen 401 |
|
- |
| 2019 | Husqvarna | TC85 19/16 |
|
- |
| 2019 | Sherco | 500 SEF Factory |
|
- |
| 2019 | Sherco | 300 SEF Factory |
|
- |
| 2018-2023 | Husqvarna | TE250i |
|
- |
| 2018-2022 | KTM | 250 XC-W TPI |
|
- |
| 2018-2022 | KTM | 250 EXC TPI |
|
- |
| 2018-2022 | KTM | 300 EXC TPI |
|
- |
| 2018-2022 | Husqvarna | TE300i |
|
- |
| 2018-2022 | KTM | 300 XC-W TPI |
|
- |
| 2018-2020 | Husqvarna | FC450 Rockstar Edition |
|
- |
| 2018-2020 | KTM | 300 XC-W TPI Six Days |
|
- |
| 2018-2020 | KTM | Freeride 350 |
|
- |
| 2018-2020 | KTM | 300 EXC TPI Six Days |
|
- |
| 2018-2019 | Husqvarna | Vitpilen 401 |
|
- |
| 2018-2019 | Husqvarna | TC 85 (Big Bore) |
|
- |
| 2018-2019 | Husqvarna | TC 50 Mini |
|
- |
| 2018 | Sherco | 300 SEF-SD Six Days |
|
- |
| 2018 | Sherco | 450 SEF-SD Six Days |
|
- |
| 2018 | Sherco | 250 SEF-SD Six Days |
|
- |
| 2018 | KTM | 85 SX (Big Bore) |
|
- |
| 2018 | Husqvarna | Freerider 250 F |
|
- |
| 2018 | KTM | TE 250 i |
|
- |
| 2017-2025 | Husqvarna | FX350 |
|
- |
| 2017-2024 | Husqvarna | FX450 |
|
- |
| 2017-2024 | KTM | 500 EXC-F Six Days |
|
- |
| 2017-2020 | KTM | 450 EXC-F Six Days |
|
- |
| 2017-2020 | Husqvarna | TC50 |
|
- |
| 2017-2020 | KTM | 250 SX-F FE |
|
- |
| 2017-2020 | Husqvarna | TC65 |
|
- |
| 2017-2019, 2024-2025 | Husqvarna | TX300 |
|
- |
| 2017-2019, 2024 | Husqvarna | TE150 |
|
- |
| 2017-2018 | Husqvarna | TC 85 BW 19/16 |
|
- |
| 2016-2025 | KTM | 125 SX |
|
- |
| 2016-2025 | KTM | 250 XC-F |
|
- |
| 2016-2025 | KTM | 350 EXC-F |
|
- |
| 2016-2025 | KTM | 350 SX-F |
|
- |
| 2016-2025 | KTM | 250 SX-F |
|
- |
| 2016-2025 | KTM | 450 XC-F |
|
- |
| 2016-2025 | KTM | 450 SX-F |
|
- |
| 2016-2025 | KTM | 350 XC-F |
|
- |
| 2016-2024 | KTM | 450 EXC-F |
|
- |
| 2016-2023 | Husqvarna | FE350 |
|
- |
| 2016-2022, 2025 | KTM | 150 SX |
|
- |
| 2016-2022, 2024-2025 | KTM | 500 EXC-F |
|
- |
| 2016-2022, 2024-2025 | KTM | 250 SX |
|
- |
| 2016-2022 | Husqvarna | FS450 |
|
- |
| 2016-2022 | KTM | 350 XCF-W |
|
- |
| 2016-2022 | KTM | 500 XCF-W |
|
- |
| 2016-2022 | KTM | 250 EXC-F |
|
- |
| 2016-2022 | Husqvarna | FE501 |
|
- |
| 2016-2021, 2023-2025 | Husqvarna | FE450 |
|
- |
| 2016-2021 | KTM | 450 SX-F Factory Edition |
|
- |
| 2016-2021 | Husqvarna | FE250 |
|
- |
| 2016-2021 | KTM | 450 EXC |
|
- |
| 2016-2020, 2024-2025 | KTM | 150 XC-W |
|
- |
| 2016-2020, 2024-2025 | KTM | 250 XC-W |
|
- |
| 2016-2020, 2024-2025 | KTM | 300 XC-W |
|
- |
| 2016-2020, 2023-2025 | KTM | 300 XC |
|
- |
| 2016-2020, 2023-2025 | KTM | 250 XC |
|
- |
| 2016-2020 | Husqvarna | TX 125 |
|
- |
| 2016-2020 | KTM | 300 XC-W Six Days |
|
- |
| 2016-2020 | Husqvarna | FR 450 Rally |
|
- |
| 2016-2020 | KTM | 350 EXC-F Six Days |
|
- |
| 2016-2020 | KTM | 350 EXC |
|
- |
| 2016-2020 | KTM | 300 EXC Six Days |
|
- |
| 2016-2020 | KTM | 125 SX-F |
|
- |
| 2016-2020 | KTM | 500 EXC |
|
- |
| 2016-2020 | KTM | 350 XC |
|
- |
| 2016-2020 | KTM | 250 EXC Six Days |
|
- |
| 2016-2020 | KTM | 450 XC |
|
- |
| 2016-2020 | Husqvarna | TE 350 |
|
- |
| 2016-2020 | KTM | 250 EXC-F Six Days |
|
- |
| 2016-2020 | Husqvarna | TC85 17/14 |
|
- |
| 2016-2020 | KTM | 50 SX |
|
- |
| 2016-2020 | KTM | 65 SX |
|
- |
| 2016-2020 | KTM | 50 SX Mini |
|
- |
| 2016-2019, 2024-2025 | Husqvarna | TE300 |
|
- |
| 2016-2019, 2024 | Husqvarna | TE250 |
|
- |
| 2016-2019, 2023-2024 | KTM | 250 EXC |
|
- |
| 2016-2019 | KTM | 300 EXC |
|
- |
| 2016-2019 | KTM | 125 XC-W |
|
- |
| 2016-2019 | Husqvarna | TX 250 |
|
- |
| 2016-2019 | KTM | 450 SX |
|
- |
| 2016-2019 | Sherco | 300 SEF-R Factory |
|
- |
| 2016-2019 | KTM | 125 Duke |
|
- |
| 2016-2019 | Husqvarna | FX 250 |
|
- |
| 2016-2019 | KTM | 250 Duke |
|
- |
| 2016-2019 | KTM | 85 SX BW 19/16 |
|
- |
| 2016-2019 | Husqvarna | 701 Enduro |
|
- |
| 2016-2019 | Sherco | 450 SEF-R Factory |
|
- |
| 2016-2019 | KTM | RC 390 |
|
- |
| 2016-2019 | Sherco | 250 SEF-R Factory |
|
- |
| 2016-2019 | KTM | 450 XC-W |
|
- |
| 2016-2019 | KTM | 85 SX (17/14) |
|
- |
| 2016-2019 | KTM | 390 Duke |
|
- |
| 2016-2019 | KTM | 350 SX |
|
- |
| 2016-2018, 2021-2025 | KTM | 125 XC |
|
- |
| 2016-2018, 2020-2022 | Husqvarna | FE350S |
|
- |
| 2016-2018, 2020-2021 | Husqvarna | FE501S |
|
- |
| 2016-2018, 2020 | KTM | 150 EXC |
|
- |
| 2016-2018 | KTM | 400 EXC |
|
- |
| 2016-2018 | KTM | 450 EXC Six Days |
|
- |
| 2016-2018 | KTM | 300 MXC |
|
- |
| 2016-2018 | KTM | Freeride 250 R |
|
- |
| 2016-2018 | KTM | 200 XC |
|
- |
| 2016-2018 | KTM | 125 EXC |
|
- |
| 2016-2018 | KTM | 250 XCF-W |
|
- |
| 2016-2018 | KTM | 360 EXC |
|
- |
| 2016-2018 | KTM | 400 MXC |
|
- |
| 2016-2018 | KTM | 400 XC |
|
- |
| 2016-2018 | KTM | 105 SX |
|
- |
| 2016-2018 | KTM | 144 SX |
|
- |
| 2016-2018 | KTM | 200 MXC |
|
- |
| 2016-2018 | KTM | 150 XC |
|
- |
| 2016-2018 | KTM | 300 XC-F |
|
- |
| 2016-2018 | KTM | 150 SX-F |
|
- |
| 2016-2018 | KTM | 144 EXC |
|
- |
| 2016-2018 | KTM | 200 XC-W |
|
- |
| 2016-2018 | KTM | 450 SX Racing 4-Stroke |
|
- |
| 2016-2018 | KTM | 200 SX |
|
- |
| 2016-2018 | KTM | 250 XCF-W 4-Stroke |
|
- |
| 2016-2018 | KTM | 380 EXC |
|
- |
| 2016-2017, 2023-2025 | KTM | 450 XCF-W |
|
- |
| 2016-2017, 2019-2020 | KTM | 450 Rally Factory Replica |
|
- |
| 2016-2017 | Husqvarna | WR 125 |
|
- |
| 2016-2017 | KTM | 450 XCR-W |
|
- |
| 2016-2017 | KTM | 144 XC-W |
|
- |
| 2016-2017 | KTM | 500 XC |
|
- |
| 2016-2017 | KTM | 144 XC |
|
- |
| 2016-2017 | Husqvarna | FE 300 |
|
- |
| 2016-2017 | KTM | 400 SX |
|
- |
| 2016-2017 | KTM | RC 125 |
|
- |
| 2016-2017 | Husqvarna | TXC 250 |
|
- |
| 2016-2017 | KTM | 85 XC |
|
- |
| 2016-2017 | KTM | 65 XC |
|
- |
| 2016-2017 | KTM | 125 XCF-W |
|
- |
| 2016-2017 | Husqvarna | WR 250 |
|
- |
| 2016-2017 | KTM | 400 XC-W |
|
- |
| 2016-2017 | KTM | 200 Duke |
|
- |
| 2016-2017 | Husqvarna | TE 501 |
|
- |
| 2016-2017 | Husqvarna | TE 500 |
|
- |
| 2016-2017 | KTM | 85 SXS |
|
- |
| 2016-2017 | KTM | 500 XC-F |
|
- |
| 2016-2017 | Husqvarna | TE 450 |
|
- |
| 2016-2017 | Husqvarna | TE 400 |
|
- |
| 2016-2017 | KTM | 500 SX |
|
- |
| 2016-2017 | KTM | 150 XC-F |
|
- |
| 2016-2017 | KTM | 250 MXC |
|
- |
| 2016-2017 | KTM | 500 SC-W |
|
- |
| 2016-2017 | KTM | 400 XC-F |
|
- |
| 2016-2017 | KTM | 350 Freeride |
|
- |
| 2016-2017 | KTM | 400 EXC-F |
|
- |
| 2016-2017 | Husqvarna | FE 125 |
|
- |
| 2016-2017 | KTM | 125 XC-F |
|
- |
| 2016-2017 | Husqvarna | CR 50 |
|
- |
| 2016, 2021-2024 | KTM | 450 SMR |
|
- |
| 2016, 2020 | Husqvarna | TE 150 |
|
- |
| 2016, 2018-2020 | KTM | 85 SX |
|
- |
| 2016, 2018 | KTM | 440 EXC |
|
- |
| 2016, 2018 | KTM | Freeride E-XC |
|
- |
| 2016 | KTM | RC 200 |
|
- |
| 2016 | KTM | Freeride E-SX |
|
- |
| 2016 | KTM | 125 MXC |
|
- |
| 2016 | KTM | 250 SXS-F |
|
- |
| 2016 | Husqvarna | FX 350 |
|
- |
| 2016 | Husqvarna | SMR 400 |
|
- |
| 2016 | KTM | 350 SX-F FE |
|
- |
| 2016 | KTM | 250 XCF-W Champions Edition |
|
- |
| 2016 | KTM | 380 MXC |
|
- |
| 2016 | KTM | 400 EXC Racing 4-Stroke |
|
- |
| 2016 | Husqvarna | TC 65 |
|
- |
| 2016 | KTM | 450 Rally |
|
- |
| 2016 | KTM | 250 EXC-R |
|
- |
| 2016 | KTM | 60 SX |
|
- |
| 2016 | KTM | 450 XC Racing 4-Stroke |
|
- |
| 2016 | KTM | 400 XCR-W |
|
- |
| 2016 | KTM | 125 EXC Six Days |
|
- |
| 2016 | KTM | 200 EXC |
|
- |
| 2016 | KTM | 250 SX-F Factory Edition |
|
- |
| 2016 | KTM | 350 XCF-W Six Days |
|
- |
| 2016 | KTM | 500 XC-W |
|
- |
| 2016 | Sherco | 300 SE-R Factory |
|
- |
| 2016 | KTM | 250 XCF-W Six Days |
|
- |
| 2016 | KTM | 450 EXC-R |
|
- |
| 2016 | KTM | 440 SX |
|
- |
| 2016 | KTM | 250 EXC Racing 4-Stroke |
|
- |
| 2016 | Husqvarna | FX 450 |
|
- |
| 2016 | KTM | 450 SXS-F |
|
- |
| 2016 | KTM | 500 EXC Six Days |
|
- |
| 2016 | KTM | 100 SX |
|
- |
| 2016 | KTM | 450 EXC Racing 4-Stroke |
|
- |
| 2016 | KTM | 50 SX LC Pro Senior |
|
- |
| 2016 | KTM | 105 XC |
|
- |
| 2016 | KTM | 200 EGS |
|
- |
| 2016 | KTM | 500 XCR-W |
|
- |
| 2016 | KTM | 50 SXS |
|
- |
| 2016 | Husqvarna | TE 449 |
|
- |
| 2016 | Husqvarna | TE 310 |
|
- |
| 2016 | KTM | Freeride E |
|
- |
| 2016 | Husqvarna | TE125 |
|
- |
| 2016 | KTM | 450 XC-W Six Days |
|
- |
| 2015-2025 | Husqvarna | FC350 |
|
- |
| 2015-2025 | Husqvarna | TC125 |
|
- |
| 2015-2025 | Husqvarna | FC250 |
|
- |
| 2015-2025 | Husqvarna | FC450 |
|
- |
| 2015-2025 | Husqvarna | TC250 |
|
- |
| 2015-2019 | Husqvarna | FC 125 |
|
- |
| 2015-2018 | Sherco | 450 SEF-R |
|
- |
| 2015-2018 | Husqvarna | TC 350 |
|
- |
| 2015-2018 | Husqvarna | TC 300 |
|
- |
| 2015-2018 | Husqvarna | FC 501 |
|
- |
| 2015-2018 | Husqvarna | TC 450 |
|
- |
| 2015-2018 | Husqvarna | FC 300 |
|
- |
| 2015-2016 | Husqvarna | TC 310 |
|
- |
| 2015-2016 | Husqvarna | TC 501 |
|
- |
| 2015-2016 | Husqvarna | TC 500 |
|
- |
| 2015 | Husqvarna | TC 449 |
|
- |
| 2015 | Husqvarna | TC 410 |
|
- |
| 2015 | Husqvarna | TC 499 |
|
- |
| 2015 | Husqvarna | TC 250 R |
|
- |
| 2014-2019 | Sherco | 300 SEF |
|
- |
| 2014-2019 | Sherco | 250 SEF |
|
- |
| 2014-2018 | Sherco | 250 SEF-R |
|
- |
| 2014-2018 | Sherco | 300 SEF-R |
|
- |
| 2013-2014 | Sherco | Enduro 2.5 i |
|
- |
| 2013-2014 | Sherco | Enduro 3.0 i |
|
- |
| 2013 | Sherco | SE 2.5 i F Racing |
|
- |
| 2013 | Sherco | SE 3.0i-F Racing |
|
- |
| 2013 | Sherco | SE 2.5 i F |
|
- |
| 2013 | Sherco | SE 3.0i-F |
|
- |
| 2013 | Sherco | SE 450i R |
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

