Features
- Strong, lightweight, aluminum guard
- Made from 6061 T-6 billet aluminum
- Complements the new front brake rotor guard
- Made in the U.S.A.
Specs
| Product Name | Guard |
| Type | Fork |
| Color/Finish | Polished |
| Material | Aluminum |
| Units | Each |
| Riding Style | Off-Road |
FITMENTS:
| 2014-2015 | Husqvarna | FE450 |
|
- |
| 2014-2015 | Husqvarna | TE125 |
|
- |
| 2014-2015 | KTM | 300 XC-W Six Days |
|
- |
| 2014-2015 | Husqvarna | FE250 |
|
- |
| 2014-2015 | Husqvarna | FE350 |
|
- |
| 2014-2015 | Husqvarna | FE501 |
|
- |
| 2014-2015 | Husqvarna | TE250 |
|
- |
| 2014-2015 | Husqvarna | TE300 |
|
- |
| 2014 | Husqvarna | WR 300 |
|
- |
| 2014 | Husqvarna | WR 125 |
|
- |
| 2014 | Husqvarna | FC 501 |
|
- |
| 2014 | Husqvarna | FC250 |
|
- |
| 2014 | Husqvarna | FC350 |
|
- |
| 2014 | Husqvarna | FC450 |
|
- |
| 2014 | Husqvarna | TC125 |
|
- |
| 2014 | Husqvarna | TC250 |
|
- |
| 2013-2014 | Husaberg | FX 450 |
|
- |
| 2013-2014 | Husaberg | FE 390 |
|
- |
| 2013-2014 | Husaberg | FS 570 |
|
- |
| 2013-2014 | Husaberg | FE250 |
|
- |
| 2013-2014 | Husaberg | FE350 |
|
- |
| 2013-2014 | Husaberg | FE501 |
|
- |
| 2013-2014 | Husaberg | FE 570 |
|
- |
| 2012-2015 | KTM | 500 EXC-F |
|
- |
| 2012-2015 | KTM | 500 XC-W |
|
- |
| 2012-2015 | KTM | 350 EXC-F |
|
- |
| 2012-2015 | KTM | 350 XCF-W |
|
- |
| 2012-2014 | Husaberg | TE125 |
|
- |
| 2012-2014 | KTM | 450 SX-F Factory Edition |
|
- |
| 2012 | Husaberg | FE 250 |
|
- |
| 2011-2014 | KTM | 350 XC-F |
|
- |
| 2011-2014 | Husaberg | TE250 |
|
- |
| 2011-2014 | Husaberg | TE300 |
|
- |
| 2011-2014 | KTM | 350 SX-F |
|
- |
| 2011-2012 | Husaberg | FS570 |
|
- |
| 2011 | Husaberg | TE 125 |
|
- |
| 2010-2015 | KTM | 530 XC-W Six Days |
|
- |
| 2010-2014 | KTM | 150 XC |
|
- |
| 2010-2012 | Husaberg | FE390 |
|
- |
| 2010-2012 | Husaberg | FX450 |
|
- |
| 2010-2011 | KTM | 530 EXC Championship Edition |
|
- |
| 2009-2014 | Husaberg | FS 450 E |
|
- |
| 2009-2014 | Husaberg | FE450 |
|
- |
| 2009-2012, 2014 | Husaberg | FC 450 |
|
- |
| 2009-2012 | Husaberg | FE 450 E |
|
- |
| 2009-2012 | Husaberg | FE570 |
|
- |
| 2009-2011 | KTM | 530 EXC |
|
- |
| 2009 | KTM | 450 EXC-F |
|
- |
| 2008-2014 | KTM | 150 SX |
|
- |
| 2008-2011 | KTM | 530 EXC Six Days |
|
- |
| 2008-2011 | KTM | 530 XCR-W |
|
- |
| 2008-2010 | KTM | 505 SX-F |
|
- |
| 2008-2010 | KTM | 505 XC-F |
|
- |
| 2007-2015 | KTM | 450 XCF-W |
|
- |
| 2007-2008 | KTM | 144 SX |
|
- |
| 2007 | KTM | 525 SX Racing 4-Stroke |
|
- |
| 2006-2015 | KTM | 250 XCF-W |
|
- |
| 2006-2015 | KTM | 200 XC-W |
|
- |
| 2006-2015 | KTM | 300 XC-W |
|
- |
| 2006-2014 | KTM | 450 XC-F |
|
- |
| 2006-2014 | KTM | 250 XC-F |
|
- |
| 2006-2014 | KTM | 300 XC |
|
- |
| 2006-2010 | KTM | 200 XC |
|
- |
| 2006-2007 | KTM | 250 EXC-F |
|
- |
| 2005-2015 | KTM | 250 XC-W |
|
- |
| 2005-2014 | KTM | 250 XC |
|
- |
| 2005-2014 | KTM | 250 SX-F |
|
- |
| 2003-2015 | KTM | 125 EXC |
|
- |
| 2003-2015 | KTM | 200 EXC |
|
- |
| 2003-2014 | KTM | 450 SX-F |
|
- |
| 2003-2014 | KTM | 125 SX |
|
- |
| 2003-2014 | KTM | 250 SX |
|
- |
| 2003-2007, 2011-2015 | KTM | 250 EXC |
|
- |
| 2003-2007, 2011-2014 | KTM | 400 EXC |
|
- |
| 2003-2007 | KTM | 525 EXC |
|
- |
| 2003-2006 | KTM | 525 SX |
|
- |
| 2003-2005, 2011-2015 | KTM | 300 EXC |
|
- |
| 2003-2004 | KTM | 200 SX |
|
- |
| 2003, 2005, 2009 | KTM | 300 EXC Six Days |
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

