Features
- Compatible with boosted or turbocharged applications
- Designed with increased spring rates and high lift compatibility compared to the stock springs
- CNC-machined titanium or H.T. (Heat Treated) Steel retainers and Cr-Si (Chromium Silicon) alloy dual springs provide valvetrain control at high rpms with high-performance camshaft capability
- Made in the USA
Specs
| Product Name | Spring Kit |
| Type | Valve |
| Application | Intake / Exhaust |
| Model | Lightweight Racing |
| Collar Material | Titanium |
| Material | Chromium Silicon Alloy |
| Spring Seat Pressure | 55 lb |
| Spring Open Pressure | 145 lb |
| Spring Lift | 0,345" / 0.345" |
| Units | Kit |
| Riding Style | ATV / UTV |
Package info
| Weight | 0.45 lbs |
| Height | 2.36 |
| Length | 7.55 |
| Width | 4.96 |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2007-2008 | Yamaha | YFM 660 FG Grizzly 4x4 | - | - |
| 2004-2007 | Yamaha | YXR66F Rhino 660 | - | - |
| 2002-2004 | Yamaha | YFM660F Grizzly 4x4 | - | - |
| 2001-2005 | Yamaha | YFM660R Raptor | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
