Features
- High land ratio at the tread center effectively enhances steering and performance on straightaway
- Tread is designed to give you outstanding traction in sand, snow, mud and rocky terrain
- Flatter profile offers wide ground contact and enhances cornering traction
- Radial construction provides a better ride with more stability
Specs
| Product Name | Tire |
| Style | Rocks / Mud / Sand / Snow / Hard Terrain / Trail |
| Type | Tubeless |
| Mounting Position | Front/Rear |
| Tread Pattern/Model | Insurgent |
| Market Segment | ATV / UTV |
| Tire Diameter | 26" |
| Width | 8" |
| Rim Diameter | 14" |
| Tire Size | 26x8R14 |
| Manufacturer Suggested Min Wheel Width | 6" |
| Manufacturer Suggested Max Wheel Width | 7" |
| Ply Rating | 8 Ply |
| Construction | R (Radial) |
| Load/Speed-Index | 54M |
| Tread Depth | 19/32" |
| Recommended Operating PSI | 14 |
| Max Bead Seating PSI | 36 |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Directional Tread Pattern | No |
| Units | Each |
| Riding Style | UTV / ATV |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
