Features
- Each footpeg is cast, heat treated, and hardened from 17-4 stainless steel, given a solution annealing treatment, and age hardened for superior strength
- Width (57 mm) and length (90 mm); slightly convex platform for better boot positioning and grip when leaning forward or back
- Dual plane teeth provides traction without the "stuck" feeling
- Made in the U.S.A.
Specs
| Product Name | Foot Pegs |
| Type | Fixed |
| Style | Standard |
| Model | Hybrid |
| Color/Finish | Silver / Anodized / Black |
| Base Color | Black |
| Finish | Anodized |
| Material | Stainless Steel |
| Length | 3-9/16" / 90 mm |
| Width | 57 mm / 2-1/4" |
| Mounting Style | Bolt-On |
| Application | Driver |
| Mounting Position | Front / Right / Left |
| Features | Use OEM Springs |
| Units | Pair |
| Riding Style |
Off-Road |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2022-2023 | Kawasaki | KX450SR | - | - |
| 2021 | Kawasaki | KX 250XC | - | - |
| 2021 | Kawasaki | KX 450XC | - | - |
| 2019-2025 | Kawasaki | KX450 | - | - |
| 2007-2018 | Kawasaki | KX450F | - | - |
| 2005-2020 | Kawasaki | KX250F | - | - |
| 2005-2007 , 2021-2025 | Kawasaki | KX250 | - | - |
| 2005-2006 | Suzuki | RMZ250 | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
