Features
- Fits directly into OEM airbox with application specific Sealing Bead to ensure a precise fit
- Fuel-management modifications are not required for increased performance
- Pleated media provides a large filtration area offering long service intervals
- Washable and reusable, pre-oiled and ready to ride
- Designed to provide increased performance
- Made in the USA
Specs
| Product Name | Air Filter |
| Model | High-Flow |
| Filter Shape | Round / Tall |
| Color/Finish | Black / Red |
| Base Color | Red |
| Material | Rubber |
| Filter Media Material | Cotton Gauze |
| Filter Height | 4.57" |
| Inside Diameter | 3.11" |
| Features | Washable |
| Units | Each |
| Riding Style | UTV / ATV |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2025-2026 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | - | - |
| 2025-2026 | Honda | TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS | - | - |
| 2020-2026 | Honda | TRX520FM1 FourTrax Foreman 4x4 | - | - |
| 2020-2026 | Honda | TRX520FM2 FourTrax Foreman 4x4 EPS | - | - |
| 2020-2024 | Honda | TRX520FE2 FourTrax Foreman 4x4 ES EPS | - | - |
| 2018-2023, 2025-2026 | Honda | TRX420TM1 FourTrax Rancher | - | - |
| 2018-2023 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES | - | - |
| 2018-2021 | Honda | SXS700M4 Pioneer 700-4 | - | - |
| 2018-2019 | Honda | SXS700M2 Pioneer 700 | - | - |
| 2018-2019 | Honda | SXS700M4 Pioneer 700-4 Deluxe | - | - |
| 2018-2019 | Honda | SXS700M2 Pioneer 700 Deluxe | - | - |
| 2017-2019 | Honda | TRX420 Rancher TE ES | - | - |
| 2015-2024 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | - | - |
| 2014-2026 | Honda | TRX420FM1 FourTrax Rancher 4x4 | - | - |
| 2014-2019 | Honda | TRX500FM1 FourTrax Foreman 4x4 | - | - |
| 2014-2016, 2020-2024 | Honda | TRX420TE1 FourTrax Rancher ES | - | - |
| 2014-2016 | Honda | TRX500FE1 FourTrax Foreman 4x4 ES | - | - |
| 2014-2016 | Honda | TRX500FE2 FourTrax Foreman 4x4 ES with EPS | - | - |
| 2014 | Honda | TRX500FM2 FourTrax Foreman 4x4 with EPS | - | - |
| 2014 | Honda | TRX420FA Rancher AT | - | - |
| 2014 | Honda | TRX420FA Rancher AT DCT IRS | - | - |
| 2009-2013 | Honda | MUV700 Big Red | - | - |
| 2008-2009, 2011-2013 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | - | - |
| 2007-2009, 2011-2013 | Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | - | - |
| 2005-2009, 2011-2013 | Honda | TRX500FE FourTrax Foreman 4x4 ES | - | - |
| 2005-2009, 2011-2013 | Honda | TRX500FM FourTrax Foreman 4x4 | - | - |
| 2004-2008 | Honda | TRX500FGA FourTrax Foreman Rubicon GPScape | - | - |
| 2004-2005 | Honda | TRX650FGA FourTrax Rincon GPScape | - | - |
| 2003-2005 | Honda | TRX650FA FourTrax Rincon | - | - |
| 2001-2009, 2011 | Honda | TRX500FA FourTrax Foreman Rubicon |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
