High-Efficiency Braided Stainless Steel Clutch Cable - 62-11/16"
- Low effort, maximum efficiency cable design meets or exceeds all OEM specifications for fitment, construction and endurance requirements
- Cables feature chrome-plated fittings, stainless-steel braided outer casings, tempered-steel inner wire and a nylon inner sleeve for smooth operation
- Braiding is coated with a non-yellowing clear coating for abrasion resistance
- High-performance cables use the latest technology of longitudinally winding the outer housing lengthwise rather than spirally so cable bends in a more natural arc and eliminates spring and compression
- Late-style cables are measured with the adjuster completely collapsed.
- Adjuster measured from bottom of cable.
Fitments
|
|
|
|
Position | Notes | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe | - | - | ||||||||||||||||||||||||||
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - | ||||||||||||||||||||||||||
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - | ||||||||||||||||||||||||||
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce | - | - | ||||||||||||||||||||||||||
| 1997-1999 | Harley-Davidson | FLSTS Heritage Springer | - | - | ||||||||||||||||||||||||||
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | - | - | ||||||||||||||||||||||||||
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | - | - | ||||||||||||||||||||||||||
| 1990-1999 | Harley-Davidson | FLSTF Fat Boy | - | - | ||||||||||||||||||||||||||
| 1988-1999 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - | ||||||||||||||||||||||||||
| 1988-1999 | Harley-Davidson | FXSTS Springer Softail | - | - | ||||||||||||||||||||||||||
| 1987-1999 | Harley-Davidson | FXSTC Softail Custom | - | - | ||||||||||||||||||||||||||
| 1987-1993 , 1999 | Harley-Davidson | FXST Softail Standard | - | - | ||||||||||||||||||||||||||
| 1987-1990 | Harley-Davidson | FLST Heritage Softail | - | - | ||||||||||||||||||||||||||
| 1987-1988 | Harley-Davidson | FLHTC Electra Glide Classic | - | - | ||||||||||||||||||||||||||
| 1987-1988 | Harley-Davidson | FLTC Tour Glide Classic | - | - | ||||||||||||||||||||||||||
| 1987-1988 | Harley-Davidson | FLHS Electra Glide Sport | - | - | ||||||||||||||||||||||||||
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - | ||||||||||||||||||||||||||
| 1987 | Harley-Davidson | FLHT Electra Glide Standard
Specs
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
