High-Efficiency Black Vinyl Clutch Cable - 72-11/16"
- Cables feature chrome fittings, black vinyl outer casings, tempered-steel inner wire and a nylon inner sleeve for smooth operation
- High-performance cables use the latest technology of longitudinally winding the outer housing lengthwise rather than spirally so cable bends in a more natural arc and eliminates spring and compression
- Late-style cables are measured with the adjuster completely collapsed.
- Adjuster measured from bottom of cable.
Specs
| Product Name | Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Clutch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Alternate Length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color/Finish | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material | Vinyl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | +10" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Length | 72-11/16" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel | 3-7/8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clutch Adjuster Location | 25-7/16" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Units | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riding Style |
Street
Fitments
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
