Features
- Typically higher Cubic Feet per Minute (CFM) than stock
- Easily installs using original mounting hardware
- Sealed waterproof and dustproof motors
- 6,000 hour brush life
Specs
| Product Name | Cooling Fan |
| Model | Hi-Performance |
| Color/Finish | Black / Silver |
| Flow Rate | 600 CFM |
| Units | Each |
| Riding Style | UTV |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2016-2020 | Honda | SXS1000M3 Pioneer 1000 | - | - |
| 2016-2020 | Honda | SXS1000M5 Pioneer 1000-5 | - | - |
| 2016-2020 | Honda | SXS1000M5 Pioneer 1000-5 Deluxe | - | - |
| 2016 , 2020 | Honda | Pioneer 1000 4x4 | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
