Features
- Typically higher Cubic Feet per Minute (CFM) than stock
- Easily installs using original mounting hardware
- Sealed waterproof and dustproof motors
- 6,000 hour brush life
Specs
| Product Name | Cooling Fan |
| Model | Hi-Performance |
| Color/Finish | Black |
| Flow Rate | 440 CFM |
| Units | Each |
| Riding Style | ATV |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2015-2020 | Suzuki | LT-A500 KingQuad AXi | - | - |
| 2015-2020 | Suzuki | LT-A500 KingQuad AXi Power Steering | - | - |
| 2015-2019 | Suzuki | LT-A KingQuad 500 AXi PS Camo 4x4 | - | - |
| 2015-2018 | Suzuki | LT-A KingQuad 500 AXi Camo 4x4 | - | - |
| 2014-2018 | Suzuki | LT-A750X KingQuad AXi 4x4 | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
