Features
- Made from 6061-T6 billet aluminum
- Includes hardware and wrench
- Made in the USA
Specs
| Product Name | Mount |
| Type | Handlebar / Riser |
| Style | Straight |
| Color/Finish | Chrome |
| Base Color | Silver |
| Finish | Chrome |
| Material | 6061-T6 Aluminum |
| Rise | 3/4" / 20 mm (3/4") / 20 mm |
| Pullback | 0" / 0 mm / 0 mm (0") |
| Clamping Diameter | 7/8" / 22 mm / 22 mm (7/8") |
| Units | Kit |
| Riding Style | Off-Road |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2025 | Sherco | 500 SM Factory | - | - |
| 2022 | Sherco | 125 TY LONG RIDE LEISURE | - | - |
| 2022 | Sherco | 125 SR TWENTY FACTORY TRIAL | - | - |
| 2022 | Sherco | 250 SR TWENTY FACTORY TRIAL | - | - |
| 2022 | Sherco | 300 SR TWENTY FACTORY TRIAL | - | - |
| 2021-2022 | Sherco | 125 SE FACTORY ENDURO | - | - |
| 2021-2022 | Sherco | 125 TY ADVENTURE LEISURE | - | - |
| 2021-2022 | Sherco | 250 SE FACTORY ENDURO | - | - |
| 2021-2022 | Sherco | 250 SEF FACTORY ENDURO | - | - |
| 2021-2022 | Sherco | 300 SE FACTORY ENDURO | - | - |
| 2021-2022 | Sherco | 300 SE RACING ENDURO | - | - |
| 2021-2022 | Sherco | 300 SEF FACTORY ENDURO | - | - |
| 2021-2022 | Sherco | 300 ST FACTORY REPLICA TRIAL | - | - |
| 2021-2022 | Sherco | 500 SEF FACTORY ENDURO | - | - |
| 2021-2022 | Sherco | 250 SE RACING ENDURO | - | - |
| 2021-2022 | Sherco | 450 SEF FACTORY ENDURO | - | - |
| 2021-2022 | Sherco | 125 ST RACING TRIAL | - | - |
| 2021-2022 | Sherco | 250 ST FACTORY TRIAL | - | - |
| 2021-2022 | Sherco | 250 ST RACING TRIAL | - | - |
| 2021-2022 | Sherco | 300 ST FACTORY TRIAL | - | - |
| 2021-2022 | Sherco | 300 ST RACING TRIAL | - | - |
| 2021-2022 | Sherco | 300 SEF RACING ENDURO | - | - |
| 2021-2022 | Sherco | 125 ST FACTORY TRIAL | - | - |
| 2021 | Sherco | 250 SEF RACING ENDURO | - | - |
| 2021 | Sherco | 450 SEF RACING ENDURO | - | - |
| 2021 | Sherco | 500 SEF RACING ENDURO | - | - |
| 2021 | Sherco | 125 ST Replica | - | - |
| 2021 | Sherco | 250 ST Replica | - | - |
| 2021 | Sherco | 500 SMF Factory | - | - |
| 2021 | Sherco | 125 SE RACING ENDURO | - | - |
| 2021 | Sherco | 300 ST Replica | - | - |
| 2020-2023 | Sherco | 125 TY | - | - |
| 2020 | Sherco | 250 SE Racing | - | - |
| 2020 | Sherco | 300 SEF Racing | - | - |
| 2020 | Sherco | 250 SEF Racing | - | - |
| 2020 | Sherco | 300 SE Racing | - | - |
| 2019-2025 | Sherco | 250 SE Factory | - | - |
| 2019-2025 | Sherco | 300 SEF Factory | - | - |
| 2019-2025 | Sherco | 450 SEF Factory | - | - |
| 2019-2025 | Sherco | 250 SEF Factory | - | - |
| 2019-2025 | Sherco | 300 SE Factory | - | - |
| 2019-2025 | Sherco | 500 SEF Factory | - | - |
| 2019-2024 | Sherco | 125 ST Racing | - | - |
| 2019-2024 | Sherco | 250 ST Racing | - | - |
| 2019-2024 | Sherco | 300 ST Racing | - | - |
| 2019-2022 | Sherco | 300 SEF-R Racing | - | - |
| 2019-2022 | Sherco | 250 SE-R Racing | - | - |
| 2019-2022 | Sherco | 300 SE-R Racing | - | - |
| 2019-2021 | Sherco | 250 SEF-R Racing | - | - |
| 2019-2021 | Sherco | 500 SEF-R Racing | - | - |
| 2019-2021 | Sherco | 125 SE-R Racing | - | - |
| 2019-2021 | Sherco | 450 SEF-R Racing | - | - |
| 2019-2020 | Sherco | 500 SCF | - | - |
| 2019-2020 | Sherco | 250 SC | - | - |
| 2019-2020 | Sherco | 450 SCF | - | - |
| 2019-2020 | Sherco | 250 SCF | - | - |
| 2019-2020 | Sherco | 300 SCF | - | - |
| 2019-2020 | Sherco | 125 SC | - | - |
| 2019-2020 | Sherco | 300 SC | - | - |
| 2019 , 2021-2025 | Sherco | 125 SE Factory | - | - |
| 2018 | Sherco | 125 SE-SD Six Days | - | - |
| 2018 | Sherco | 125 SE-R | - | - |
| 2016-2022 | Sherco | 300 ST Factory | - | - |
| 2016-2022 | Sherco | 125 ST Factory | - | - |
| 2016-2022 | Sherco | 250 ST Factory | - | - |
| 2016-2021 | Sherco | 250 SE-R Factory | - | - |
| 2016-2019 | Sherco | 300 SEF-R Factory | - | - |
| 2016-2019 | Sherco | 450 SEF-R Factory | - | - |
| 2016-2019 | Sherco | 300 | - | - |
| 2016-2019 | Sherco | 300 SEF | - | - |
| 2016-2019 | Sherco | 250 SEF | - | - |
| 2016-2019 | Sherco | 250 SEF-R Factory | - | - |
| 2016-2018 , 2024 | Sherco | 250 SE-R | - | - |
| 2016-2018 , 2024 | Sherco | 300 SE-R | - | - |
| 2016-2018 | Sherco | 450 SEF-R | - | - |
| 2016-2018 | Sherco | 125 ST | - | - |
| 2016-2018 | Sherco | 300 SEF-R | - | - |
| 2016-2018 | Sherco | 450 SEF-SD Six Days | - | - |
| 2016-2018 | Sherco | 250 SEF-R | - | - |
| 2016-2018 | Sherco | 250 ST | - | - |
| 2016-2018 | Sherco | 250 SE-SD Six Days | - | - |
| 2016-2018 | Sherco | 300 SEF-SD Six Days | - | - |
| 2016-2018 | Sherco | 250 SEF-SD Six Days | - | - |
| 2016-2018 | Sherco | 300 ST | - | - |
| 2016-2018 | Sherco | 300 SE-SD Six Days | - | - |
| 2016-2018 | Sherco | 300 SE-R Factory | - | - |
| 2016-2017 | Sherco | 125 X-Ride | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
