Features
- Upgrade those oil shocks to a heavy-duty gas shocks
- Rugged design comes standard with 10% stiffer springs
- Adjustable preload settings
- Ready to mount, right out of the box
- Shocks and struts include springs, retainers and bumpers (where applicable)
Specs
| Product Name | Shock Absorber |
| Type | Coilover Monotube |
| Damping Method | Gas Charged |
| Duty | Heavy Duty |
| Bore Size | Standard |
| Adjustment Type | Adjustable Preload |
| Mounting Position | Rear |
| Units | Each |
| Riding Style | ATV |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2020-2023 | Honda | TRX520FM2 FourTrax Foreman 4x4 EPS |
|
- |
| 2020-2023 | Honda | TRX520FM1 FourTrax Foreman 4x4 |
|
- |
| 2019 | Honda | TRX420FPM Rancher EPS 4x4 |
|
- |
| 2017-2019 | Honda | TRX420 Rancher TE ES |
|
- |
| 2015-2023 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS |
|
- |
| 2014-2023 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES |
|
- |
| 2014-2023 | Honda | TRX420FM1 FourTrax Rancher 4x4 |
|
- |
| 2014-2020 | Honda | TRX420TM1 FourTrax Rancher |
|
- |
| 2014-2019 | Honda | TRX500FE2 FourTrax Foreman 4x4 ES with EPS |
|
- |
| 2014-2019 | Honda | TRX500FM1 FourTrax Foreman 4x4 |
|
- |
| 2014-2016 , 2020-2023 | Honda | TRX420TE1 FourTrax Rancher ES |
|
- |
| 2014-2016 , 2020 | Honda | TRX420FM2 FourTrax Rancher 4x4 with EPS |
|
- |
| 2014-2016 | Honda | TRX500FE1 FourTrax Foreman 4x4 ES |
|
- |
| 2014-2016 | Honda | TRX500FM2 FourTrax Foreman 4x4 with EPS |
|
- |
| 2014 | Honda | TRX420FA Rancher AT |
|
- |
| 2014 | Honda | TRX420FA Rancher AT DCT IRS |
|
- |
| 2014 | Honda | TRX420FPA Rancher EFI 4x4 |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
