Front Sprocket - 14 Tooth - Kawasaki/Suzuki
- CNC-machined from case hardened and core refined 655M13 nickel chromium steel
- Machined self-cleaning mud grooves at each tooth to prevent mud buildup help increase wear resistance
- Ultralight design has a 10-15% weight savings'
Specs
| Product Name | Sprocket | ||||||||||||||||||||||||||||||||||||||
| Type | Countershaft | ||||||||||||||||||||||||||||||||||||||
| Color/Finish | Natural | ||||||||||||||||||||||||||||||||||||||
| Material | Steel | ||||||||||||||||||||||||||||||||||||||
| Tooth Count | 14 | ||||||||||||||||||||||||||||||||||||||
| Chain Size | 420 | ||||||||||||||||||||||||||||||||||||||
| Mounting Position | Front | ||||||||||||||||||||||||||||||||||||||
| Units | Each | ||||||||||||||||||||||||||||||||||||||
| Riding Style |
Off-Road
Fitments
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
