Features
- Moose fork springs use the highest-grade chrome silicone wire
- Each spring is cold coiled then heat treated
- Springs are pre-set and ground to length before being polished for the ultimate performance
- All springs have their rate laser etched on the end and are manufactured to DIN2095 grade 1 standards
- All springs go through the following stages: cold-coiled, heat-treated, tempered, shot-peened, ground ends, polished for reduced friction and smoother performance, part number etched in end of spring
Specs
| Product Name | Spring |
| Type | Fork |
| Spring Rate | 4.4 n/mm |
| Outside Diameter | 1.71" |
| Length | 18.50" |
| Units | Pair |
| Riding Style | Street / Off-Road |
Fitments:
| 2025 | Gas Gas | EC 300 GP | - | - |
| 2024-2025 | Gas Gas | EX 250F | - | - |
| 2024-2025 | Gas Gas | ES 500 | - | - |
| 2024-2025 | Gas Gas | EX 250 | - | - |
| 2024-2025 | Gas Gas | EX 300 | - | - |
| 2024-2025 | Gas Gas | EX 350F | - | - |
| 2024-2025 | Husqvarna | TE300 Pro | - | - |
| 2024 | Husqvarna | FE501S | - | - |
| 2024 | Gas Gas | EX 450F | - | - |
| 2024 | Gas Gas | EW 500F | - | - |
| 2024 | KTM | 250 XC-F | - | - |
| 2024 | Husqvarna | FE 350 | - | - |
| 2024 | Gas Gas | EC 500F | - | - |
| 2024 | Husqvarna | FE 350 Pro | - | - |
| 2023 | Husqvarna | FE450 Heritage | - | - |
| 2023 | Husqvarna | TE300 Heritage | - | - |
| 2022, 2024 | Husqvarna | FE 250 | - | - |
| 2022 | Husqvarna | FE 450 | - | - |
| 2021-2024 | Gas Gas | EC 350F | - | - |
| 2021 | Sherco | 125 SE RACING ENDURO | - | - |
| 2021 | Sherco | 250 SE RACING ENDURO | - | - |
| 2021 | Sherco | 300 SE RACING ENDURO | - | - |
| 2020-2024 | KTM | 500 EXC-F Six Days | - | - |
| 2020-2023 | Husqvarna | TE150i | - | - |
| 2020, 2024 | KTM | 150 EXC | - | - |
| 2020, 2022-2023 | KTM | 250 XC-W | - | - |
| 2020 | Sherco | 500 SEF-R Racing | - | - |
| 2020 | Sherco | 250 SE Racing | - | - |
| 2020 | Sherco | 300 SEF Racing | - | - |
| 2020 | Husqvarna | TE 250 | - | - |
| 2020 | Husqvarna | TE 150 | - | - |
| 2020 | Sherco | 300 SE Racing | - | - |
| 2020 | KTM | 300 EXC Six Days | - | - |
| 2020 | Yamaha | YZ250FX | - | - |
| 2019 | Sherco | 250 SEF Factory | - | - |
| 2018, 2021-2023 | Husqvarna | TE300i | - | - |
| 2018, 2021-2023 | Husqvarna | TE250i | - | - |
| 2018 | KTM | 300 EXC TPI Six Days | - | - |
| 2018 | KTM | 250 EXC TPI | - | - |
| 2017-2024 | KTM | 500 EXC-F | - | - |
| 2017-2022 | KTM | 350 XCF-W | - | - |
| 2017-2019 | KTM | 125 XC-W | - | - |
| 2017, 2024-2025 | Husqvarna | TE150 | - | - |
| 2017, 2023-2024 | KTM | 250 EXC | - | - |
| 2017, 2023 | KTM | 450 XCF-W | - | - |
| 2017, 2020-2024 | KTM | 450 EXC-F | - | - |
| 2017, 2020-2024 | KTM | 350 EXC-F | - | - |
| 2017, 2020-2022 | Husqvarna | TX 125 | - | - |
| 2017, 2020-2022 | KTM | 450 EXC-F Six Days | - | - |
| 2017, 2020-2022 | KTM | 250 EXC-F | - | - |
| 2017, 2020, 2024 | KTM | 350 EXC-F Six Days | - | - |
| 2017, 2020, 2023-2025 | KTM | 150 XC-W | - | - |
| 2017, 2020, 2023 | KTM | 300 XC-W | - | - |
| 2017, 2020 | KTM | 250 EXC Six Days | - | - |
| 2017, 2020 | KTM | 250 EXC-F Six Days | - | - |
| 2017 | Gas Gas | EC 250 R | - | - |
| 2017 | KTM | 300 EXC | - | - |
| 2016-2018 | Yamaha | YZ450FX | - | - |
| 2016-2017, 2024-2025 | Husqvarna | TE250 | - | - |
| 2016-2017, 2024 | Husqvarna | TE300 | - | - |
| 2016, 2020-2023 | Husqvarna | FE350 | - | - |
| 2016, 2020-2022 | Husqvarna | FE501 | - | - |
| 2016, 2020-2021, 2023-2025 | Husqvarna | FE450 | - | - |
| 2016, 2020-2021 | Husqvarna | FE250 | - | - |
| 2016 | Husqvarna | TE125 | - | - |
| 2015-2016, 2024 | KTM | 300 XC | - | - |
| 2015-2016, 2024 | KTM | 350 XC-F | - | - |
| 2015-2016 | KTM | 150 XC | - | - |
| 2015-2016 | Husqvarna | FC250 | - | - |
| 2015-2016 | Husqvarna | FC350 | - | - |
| 2015-2016 | Husqvarna | FC450 | - | - |
| 2015-2016 | Husqvarna | TC125 | - | - |
| 2015-2016 | Husqvarna | TC250 | - | - |
| 2015-2016 | KTM | 450 XC-F | - | - |
| 2015 | Gas Gas | EC 200 | - | - |
| 2013-2016 | Gas Gas | EC 300 R | - | - |
| 2013-2015, 2024-2025 | Gas Gas | EC 450F | - | - |
| 2013-2015 | Gas Gas | EC 300F | - | - |
| 2013, 2021-2024 | Gas Gas | EC 250F | - | - |
| 2012-2015 | Gas Gas | EC 200 Racing | - | - |
| 2012 | Gas Gas | EC 300 Six Days | - | - |
| 2012 | Beta | 498 RR 4T | - | - |
| 2011-2016 | Gas Gas | EC 250 Racing | - | - |
| 2011-2013 | Gas Gas | EC 250 Six Days | - | - |
| 2011-2012, 2021-2025 | Gas Gas | EC 300 | - | - |
| 2011-2012, 2017 | Gas Gas | EC 300 Racing | - | - |
| 2011-2012 | Beta | 400 RR 4T | - | - |
| 2011, 2015, 2021-2025 | Gas Gas | EC 250 | - | - |
| 2010-2013 | Yamaha | YZ450F | - | - |
| 2007-2012 | Kawasaki | KX450F | - | - |
| 2005-2019 | Yamaha | WR250F | - | - |
| 2005-2019 | Yamaha | WR450F | - | - |
| 2005 | Yamaha | YZ250F | - | - |
| 2005 | Yamaha | YZ125 | - | - |
| 2005 | Yamaha | YZ250 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
