Features
- Moose fork springs use the highest-grade chrome silicone wire
- Each spring is cold coiled then heat treated
- Springs are pre-set and ground to length before being polished for the ultimate performance
- All springs have their rate laser etched on the end and are manufactured to DIN2095 grade 1 standards
- All springs go through the following stages: cold-coiled, heat-treated, tempered, shot-peened, ground ends, polished for reduced friction and smoother performance, part number etched in end of spring
Specs
| Product Name | Spring |
| Type | Fork |
| Spring Rate | 4.4 n/mm |
| Units | Each |
| Riding Style | Off-Road |
FITMENTS:
| 2025 | Triumph | TF 450-RC Edition | - | - |
| 2025 | Stark Future | Varg EX | - | - |
| 2024-2025 | Beta | 450 RX | - | - |
| 2024-2025 | Triumph | TF 250-X | - | - |
| 2023-2025 | Beta | 125 RR-Race Edition | - | - |
| 2023-2025 | Beta | 300 RX | - | - |
| 2023-2025 | Beta | 350 RR-Race Edition | - | - |
| 2023-2025 | Beta | 390 RR-Race Edition | - | - |
| 2023-2025 | Beta | 200 RR-Race Edition | - | - |
| 2023-2025 | Beta | 250 RR-Race Edition | - | - |
| 2023-2025 | Beta | 300 RR-Race Edition | - | - |
| 2023-2025 | Beta | 430 RR-Race Edition | - | - |
| 2023-2025 | Beta | 480 RR-Race Edition | - | - |
| 2021-2024 | Yamaha | YZ250FX | - | - |
| 2020-2024 | Yamaha | WR250F | - | - |
| 2020-2021 | Kawasaki | KX250F | - | - |
| 2019-2025 | Suzuki | RMZ250 | - | - |
| 2019-2024 | Yamaha | YZ450FX | - | - |
| 2019-2024 | Yamaha | WR450F | - | - |
| 2014-2025 | Yamaha | YZ250F | - | - |
| 2014-2025 | Yamaha | YZ450F |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
