Fat Stocker Front Fender - Unfinished - Harley-Davidson® - Touring/Trike '14-'25
- Replicates stock design, but allows use of Fat front tire
- Features a wide width and notched sides to properly wrap 18"x 5.5" front wheel setups
- 14-gauge steel
- Bolt-on installation, no modification required
- Requires Arlen Ness Fat Tire Fork Boots for installation
Specs
| PRODUCT NAME | FENDER |
| MODEL | FAT STOCKER |
| MOUNTING POSITION | FRONT |
| FINISH | RAW |
| COLOR/FINISH | UNFINISHED |
| MATERIAL | STEEL |
| STRAIGHT LINE LENGTH | 27-1/4" |
| CONTOUR LENGTH | 39" |
| FENDER WIDTH | 8" |
| OUTSIDE MOUNTING WIDTH | 7-1/4" |
| INSIDE MOUNTING WIDTH | 7" |
| HEIGHT | 12-1/2" |
| FOR WHEEL SIZE | 18" |
| UNITS | EACH |
| RIDING STYLE | STREET |
Fitments
|
|
|
|
POSITION | NOTES |
|---|---|---|---|---|
| 2025 | Harley-Davidson | Road Glide 3 FLTRT | - | - |
| 2025 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2024 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2023-2024 | Harley-Davidson | FLTRT Road Glide 3 | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2015-2025 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2015 , 2017-2024 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2025 | Harley-Davidson | Road King Police FLHP | - | - |
| 2014-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2014-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2014-2024 | Harley-Davidson | FLHX Street Glide | - | - |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
