Features
- Improved power and torque
- Oxygen sensor location same as stock
- Includes adapters for use of wide band or stock oxygen sensors
- Use two high-flow cats to increase exhaust flow while providing just the right amount of back pressure for optimum torque
- Relocation of cats to 4-1/2" mufflers reduces heat on rider
- Produces a deep bass rumble exhaust note throughout the RPM range
- 4-1/2" billet end caps
- J2825 sound compliant
- Made in the U.S.A.
- Not for CVO models
- Not for Trike applications
Specs
| Product Name | Exhaust System |
| Model | El Dorado |
| Design/Configuration | 2-Into-2 System |
| Material | Stainless Steel |
| Muffler Color/Finish | Chrome |
| Muffler Diameter | 4-1/2" |
| End Cap Color/Finish | Chrome |
| End Cap Style | Billet / Tracer |
| Units | Each |
| Riding Style | Street |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2022 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2020-2022 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2017-2022 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2022 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2022 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2022 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2022 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

