Features
- All internal precision-ground components are assembled using high-temperature, high load-bearing moly grease
- Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel axle bar
- Includes a spindle nut and washer (where applicable)
- Assembled using stainless steel low-profile clamps
Specs
| Product Name | Axle |
| Type | Complete |
| Mounting Position | Front Left / Front Right |
| Base Color | Black |
| Finish | Chrome |
| Color/Finish | Black / Chrome |
| Material | Chromoly Steel |
| Duty | Standard |
| Units | Each |
| Riding Style | UTV |
Fitments
| 2019 | Polaris | RZR 4 XP 1000 Dynamix Ed. 4x4 | - | - |
| 2019 | Polaris | RZR 4 XP 1000 Ride Command 4x4 | - | - |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 | - | - |
| 2019 | Polaris | RZR XP 1000 4x4 | - | - |
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition | - | - |
| 2018 | Polaris | RZR XP 4 1000 EPS Ride Command Edition | - | - |
| 2017, 2019 | Polaris | RZR XP 1000 Ride Command 4x4 | - | - |
| 2017, 2019 | Polaris | RZR 4 XP 1000 4x4 | - | - |
| 2015-2016 | Polaris | RZR XP 1000 EPS High Lifter Edition | - | - |
| 2014-2019 | Polaris | RZR XP 1000 EPS | - | - |
| 2014-2016, 2018 | Polaris | RZR XP 4 1000 EPS | - |
Notes: 2016
Built Before 10/19/15 and After 10/20/15 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
