Features
- Heavy-duty puncture-resistant boot and axle bar
- Fully assembled outboard CV joint
Specs
| Product Name | Axle |
| Type | Complete |
| Mounting Position | Front Left |
| Base Color | Black |
| Finish | Raw |
| Color/Finish | Black / Raw |
| Material | Steel |
| Duty | Heavy-Duty |
| Units | Each |
| Riding Style | UTV |
Fitments
| 2016 | Polaris | Ranger 570 XP | - | - |
| 2015 | Polaris | Ranger 570 (Mid-Size) EFI | - | - |
| 2014 | Polaris | RZR S 800 | - | - |
| 2013 | Polaris | Ranger RZR 4 800 | - | - |
| 2011 | Polaris | Ranger RZR 800 S | - | - |
| 2009-2010, 2012-2013 | Polaris | RZR S 800 4x4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
