Features
- All internal precision-ground components are assembled using high-temperature, high load-bearing moly grease
- Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel axle bar
- Includes a spindle nut and washer (where applicable)
- Assembled using stainless steel low-profile clamps
Specs
| Product Name | Axle |
| Type | Complete |
| Mounting Position | Rear Left / Rear Right |
| Base Color | Black |
| Finish | Chrome |
| Color/Finish | Black / Chrome |
| Material | Chromoly Steel |
| Duty | Standard |
| Units | Each |
| Riding Style | ATV |
Fitments
| 2024-2025 | Honda | TRX700FA FourTrax Rubicon 700 4x4 Auto | - | - |
| 2010 | Honda | TRX680FGA Rincon 4x4 GPScape | - | - |
| 2006-2023 | Honda | TRX680FA FourTrax Rincon | - | - |
| 2006-2009 | Honda | TRX680FGA FourTrax Rincon GPScape | - | - |
| 2004-2005 | Honda | TRX650FGA FourTrax Rincon GPScape | - | - |
| 2003-2005 | Honda | TRX650FA FourTrax Rincon |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
