Moose Offroad Complete Axle Assembly - Rear Left/Right | Middle Right - Can-Am Outlander/Renegade
$204.98
Unit price /
Unavailable
Moose Offroad Complete Axle Assembly - Rear Left/Right | Middle Right - Can-Am Outlander/Renegade
Delivery and Shipping
Delivery and Shipping
Ships Within 2-5 business days
For Pickup Call for availability
Features
- All internal precision-ground components are assembled using high-temperature, high load-bearing moly grease
- Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel axle bar
- Includes a spindle nut and washer (where applicable)
- Assembled using stainless steel low-profile clamps
Specs
| Product Name | Axle |
| Type | Complete |
| Mounting Position | Middle / Right / Rear Right |
| Base Color | Black |
| Finish | Chrome |
| Color/Finish | Chrome / Black |
| Material | Chromoly Steel |
| Duty | Standard |
| Units | Each |
| Riding Style | ATV |
Fitments
| 2022-2023 | Can-Am | Outlander 570 mr |
|
- |
| 2019-2023 | Can-Am | Outlander 850 |
|
- |
| 2018-2023 | Can-Am | Outlander 570 X mr |
|
- |
| 2018-2019 | Can-Am | Outlander 850 North Edition |
|
- |
| 2018 | Can-Am | Outlander 1000 X xc |
|
- |
| 2017-2019 | Can-Am | Outlander 650 DPS |
|
- |
| 2017-2018 | Can-Am | Outlander 650 |
|
- |
| 2017-2018 | Can-Am | Outlander 1000 XT |
|
- |
| 2017-2018 | Can-Am | Outlander 650 6x6 DPS |
|
- |
| 2017-2018 | Can-Am | Outlander Max 1000 XT |
|
- |
| 2017-2018 | Can-Am | Renegade 570 X mr |
|
- |
| 2017-2018 | Can-Am | Outlander 1000 DPS |
|
- |
| 2017-2018 | Can-Am | Outlander 1000 XT-P |
|
- |
| 2017-2018 | Can-Am | Outlander Max 1000 Limited |
|
- |
| 2017-2018 | Can-Am | Outlander Max 1000 XT-P |
|
- |
| 2017-2018 | Can-Am | Outlander 1000R XT 4x4 |
|
- |
| 2017 | Can-Am | Outlander 570 EFI X mr |
|
- |
| 2017 | Can-Am | Outlander Max 1000R XT 4x4 |
|
- |
| 2016-2018 | Can-Am | Outlander 850 XT-P |
|
- |
| 2016-2018 | Can-Am | Renegade 570 |
|
- |
| 2016-2018 | Can-Am | Renegade 850 |
|
- |
| 2016-2018 | Can-Am | Renegade 850 X xc |
|
- |
| 2016-2018 | Can-Am | Outlander 850 XT |
|
- |
| 2016-2017 | Can-Am | Outlander Max 850 XT |
|
- |
| 2016-2017 | Can-Am | Outlander 850 DPS |
|
- |
| 2016-2017 | Can-Am | Outlander Max 850 XT-P |
|
- |
| 2016 | Can-Am | Outlander 570 XT |
|
- |
| 2016 | Can-Am | Outlander Max 570 XT |
|
- |
| 2016 | Can-Am | Outlander 570 DPS |
|
- |
| 2016 | Can-Am | Outlander 650 EFI DPS |
|
- |
| 2016 | Can-Am | Outlander Max 570 DPS |
|
- |
| 2015-2018 | Can-Am | Outlander 1000 6x6 XT |
|
- |
| 2015-2016 | Can-Am | Outlander 650 6x6 XT |
|
- |
| 2015 | Can-Am | Outlander 800R EFI DPS |
|
- |
| 2015 | Can-Am | Outlander Max 800R EFI DPS |
|
- |
| 2013-2018 | Can-Am | Renegade 1000 X xc |
|
- |
| 2013-2017 | Can-Am | Outlander 650 X mr |
|
- |
| 2013-2016 | Can-Am | Outlander 1000 EFI XT-P |
|
- |
| 2013-2016 | Can-Am | Outlander Max 1000 EFI LTD |
|
- |
| 2013-2016 | Can-Am | Outlander Max 1000 EFI XT |
|
- |
| 2013-2016 | Can-Am | Outlander 1000 EFI DPS |
|
- |
| 2013-2016 | Can-Am | Outlander Max 1000 EFI XT-P |
|
- |
| 2013-2014 | Can-Am | Outlander 1000 X mr |
|
- |
| 2013-2014 | Can-Am | Outlander 400 EFI XT |
|
- |
| 2013-2014 | Can-Am | Outlander 400 EFI |
|
- |
| 2013-2014 | Can-Am | Outlander Max 400 EFI |
|
- |
| 2012-2018 | Can-Am | Renegade 1000 |
|
- |
| 2012-2016 | Can-Am | Outlander 1000 EFI XT |
|
- |
| 2012 | Can-Am | Outlander 800R EFI X mr |
|
- |
| 2012 | Can-Am | Renegade 1000 EFI X xc |
|
- |
| 2012 | Can-Am | Renegade 800R EFI X xc |
|
- |
| 2011-2015 | Can-Am | Outlander 650 EFI |
|
- |
| 2011-2015 | Can-Am | Outlander 800R EFI |
|
- |
| 2011-2015 | Can-Am | Outlander 800R EFI XT |
|
- |
| 2011-2015 | Can-Am | Outlander Max 500 EFI XT |
|
- |
| 2011-2015 | Can-Am | Outlander Max 650 EFI |
|
- |
| 2011-2015 | Can-Am | Outlander Max 800R EFI XT |
|
- |
| 2011-2014 | Can-Am | Outlander 500 EFI XT |
|
- |
| 2011-2014 | Can-Am | Outlander Max 400 EFI XT |
|
- |
| 2011-2014 | Can-Am | Outlander Max 650 EFI XT |
|
- |
| 2011-2014 | Can-Am | Outlander 500 EFI |
|
- |
| 2011-2014 | Can-Am | Outlander Max 500 EFI |
|
- |
| 2011-2012 | Can-Am | Outlander 650 EFI XT |
|
- |
| 2011-2012 | Can-Am | Outlander Max 800R EFI |
|
- |
| 2011-2012 | Can-Am | Outlander Max 800R EFI LTD |
|
- |
| 2011 | Can-Am | Outlander 800R EFI X xc |
|
- |
| 2011 | Can-Am | Outlander 800R X MR 4x4 |
|
- |
| 2010-2015 | Can-Am | Outlander Max 800R EFI XT-P |
|
- |
| 2010-2015 | Can-Am | Renegade 800R X xc |
|
- |
| 2010-2015 | Can-Am | Renegade 800R |
|
- |
| 2010-2012 | Can-Am | Outlander Max 650 EFI XT-P |
|
- |
| 2010-2011, 2015 | Can-Am | Outlander 800R EFI XT-P |
|
- |
| 2010-2011 | Can-Am | Renegade 800 X xc |
|
- |
| 2009-2010 | Can-Am | Outlander Max 400 HO EFI XT |
|
- |
| 2008-2015 | Can-Am | Renegade 500 |
|
- |
| 2008-2009 | Can-Am | Renegade 800 X |
|
- |
| 2007-2010 | Can-Am | Outlander 650 HO 4x4 EFI XT |
|
- |
| 2007-2010 | Can-Am | Outlander 800 HO 4x4 EFI |
|
- |
| 2007-2010 | Can-Am | Outlander 800 HO 4x4 EFI XT |
|
- |
| 2007-2010 | Can-Am | Outlander Max 500 HO EFI XT |
|
- |
| 2007-2010 | Can-Am | Outlander Max 800 HO EFI LTD |
|
- |
| 2007-2010 | Can-Am | Outlander Max 800 HO EFI XT |
|
- |
| 2007-2010 | Can-Am | Outlander 500 HO 4x4 EFI |
|
- |
| 2007-2010 | Can-Am | Outlander 500 HO 4x4 EFI XT |
|
- |
| 2007-2010 | Can-Am | Outlander 650 HO 4x4 EFI |
|
- |
| 2007-2010 | Can-Am | Outlander Max 500 HO EFI |
|
- |
| 2007-2010 | Can-Am | Outlander Max 650 HO EFI |
|
- |
| 2007-2010 | Can-Am | Outlander Max 650 HO EFI XT |
|
- |
| 2007-2010 | Can-Am | Outlander Max 800 HO EFI |
|
- |
| 2007-2010 | Can-Am | Renegade 800 |
|
- |
| 2006 | Can-Am | Outlander 800 H.O. EFI 4x4 |
|
- |
| 2006 | Can-Am | Outlander Max 650 H.O. EFI 4x4 |
|
- |
| 2006 | Can-Am | Outlander Max 800 H.O. EFI 4x4 |
|
- |
| 2006 | Can-Am | Outlander 800 H.O. XT EFI 4x4 |
|
- |
| 2006 | Can-Am | Outlander 650 H.O. EFI 4x4 |
|
- |
| 2006 | Can-Am | Outlander Max 650 H.O. XT EFI 4x4 |
|
- |
| 2006 | Can-Am | Outlander 650 H.O. XT 4x4 |
|
- |
| 2006 | Can-Am | Outlander Max 800 H.O. XT EFI 4x4 |
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
