Features
- All internal precision-ground components are assembled using high-temperature, high load-bearing moly grease
- Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel axle bar
- Includes a spindle nut and washer (where applicable)
- Assembled using stainless steel low-profile clamps
Specs
| Product Name | Axle |
| Type | Complete |
| Mounting Position | Front Right / Rear Left / Rear Right / Front Left |
| Base Color | Black |
| Finish | Chrome |
| Color/Finish | Black / Chrome |
| Material | Chromoly Steel |
| Duty | Standard |
| Units | Each |
| Riding Style | UTV |
Fitments
| 2015 | Arctic Cat | Prowler HDX 700 XT |
|
- |
| 2014-2015 | Arctic Cat | Prowler HDX 500 |
|
- |
| 2014 | Arctic Cat | Prowler HDX 500 Limited |
|
- |
| 2014 | Arctic Cat | Prowler HDX 500 XT |
|
- |
| 2014 | Arctic Cat | Prowler 700 HDX 4x4 |
|
- |
| 2012-2014 | Arctic Cat | H2 1000 Prowler XTZ 4x4 |
|
- |
| 2012-2013 | Arctic Cat | Prowler XT 550i |
|
- |
| 2012-2013 | Arctic Cat | Prowler XTX 700i |
|
- |
| 2011-2013 | Arctic Cat | Prowler HDX 700 |
|
- |
| 2011, 2014 | Arctic Cat | Prowler XTZ 1000 |
|
- |
| 2010-2011, 2014 | Arctic Cat | Prowler XT 550 |
|
- |
| 2010-2011, 2014 | Arctic Cat | Prowler XTX 700 |
|
- |
| 2009-2011 | Arctic Cat | Prowler XTZ 1000 H2 EFI |
|
- |
| 2009 | Arctic Cat | Prowler XT 700 |
|
- |
| 2009 | Arctic Cat | Prowler 550 |
|
- |
| 2009 | Arctic Cat | Prowler 550 EFI 4x4 |
|
- |
| 2008-2009 | Arctic Cat | Prowler 700 XTX 4x4 |
|
- |
| 2008 | Arctic Cat | Prowler 650 4x4 Auto |
|
- |
| 2007-2008 | Arctic Cat | Prowler 650 |
|
- |
| 2007 | Arctic Cat | Prowler 650 EFI 4x4 |
|
- |
| 2006-2009 | Arctic Cat | Prowler 650 XT |
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
