Moose Offroad Complete Axle Assembly Axle Assembly - Complete - Standard - Front Left/Right - Polaris
$229.22
Unit price /
Unavailable
Moose Offroad Complete Axle Assembly Axle Assembly - Complete - Standard - Front Left/Right - Polaris
Delivery and Shipping
Delivery and Shipping
Ships Within 2-5 business days
For Pickup Call for availability
Features
- All internal precision-ground components are assembled using high-temperature, high load-bearing moly grease
- Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel axle bar
- Includes a spindle nut and washer (where applicable)
- Assembled using stainless steel low-profile clamps
Specs
| Product Name | Axle |
| Type | Complete |
| Mounting Position | Front Left / Front Right |
| Base Color | Black |
| Finish | Chrome |
| Color/Finish | Chrome / Black |
| Material | Chromoly Steel |
| Duty | Standard |
| Units | Each |
| Riding Style | ATV |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2004 | Polaris | Sportsman 500 H.O. 50th Anniversary Edition 4x4 | - | - |
| 2003-2004 | Polaris | Sportsman 500 H.O. Mossy Oak Camo 4x4 | - | - |
| 2003 | Polaris | Sportsman 500 H.O. Richard Petty Special Ed. 4x4 | - | - |
| 2002 | Polaris | Xplorer 400L | - | - |
| 2002 | Polaris | Sportsman 500 H.O. X | - | - |
| 2002 | Polaris | Scrambler 500 Freedom 4x4 | - | - |
| 2002 | Polaris | Sportsman 500 H.O. RSE 4x4 | - | - |
| 2002 | Polaris | Sportsman 500 H.O. DUSE 4x4 | - | - |
| 2002 | Polaris | Sportsman 500 H.O. X 4x4 | - | - |
| 2001-2004 | Polaris | Sportsman 500 HO | - | - |
| 2001-2004 | Polaris | Sportsman 400 | - |
Notes: 2001
Built Before and After 12/7/00 |
| 2001 | Polaris | Sportsman 500 HO RSE | - | - |
| 2001 | Polaris | Sportsman 500 HO DUSE | - | - |
| 2001 | Polaris | Magnum 500 4x4 RMK | - | - |
| 2000-2008 | Polaris | Sportsman 500 6x6 | - | - |
| 2000-2002 | Polaris | Magnum 325 4x4 | - | - |
| 2000-2002 | Polaris | Xpedition 425 4x4 | - | - |
| 2000-2002 | Polaris | Xpedition 325 4x4 | - | - |
| 2000-2002 | Polaris | Xpedition 325 | - | - |
| 2000-2002 | Polaris | Xplorer 250 4x4 | - | - |
| 2000-2002 | Polaris | Xpedition 425 | - | - |
| 2000-2002 | Polaris | Magnum 325 Freedom 4x4 | - | - |
| 2000 | Polaris | Sportsman 500 RSE | - | - |
| 2000 | Polaris | Diesel (455cc) | - | - |
| 1999-2001 | Polaris | Magnum 500 4x4 | - |
Notes: 1999
Built Before and After 9/11/98 |
| 1999-2001 | Polaris | Magnum 500 w/EBS 4x4 | - | - |
| 1999-2000 | Polaris | Sportsman 335 | - | - |
| 1999 , 2001 | Polaris | Super Utility 455 Diesel 4x4 | - |
Notes: 1999
Built Before and After 9/98 |
| 1999 | Polaris | Worker 335 | - | - |
| 1999 | Polaris | Worker 500 | - |
Notes: 1999
Built Before and After 9/98 |
| 1998-2002 | Polaris | Big Boss 500 6x6 | - | - |
| 1997-2009 | Polaris | Scrambler 500 4x4 | - | - |
| 1997 | Polaris | Xplorer 500 | - | - |
| 1997 | Polaris | Sportsman 400L | - | - |
| 1997 | Polaris | Xplorer 500 4x4 | - | - |
| 1996-2000 | Polaris | Sportsman 500 4x4 | - |
Notes: 1999
Built Before and After 9/98 |
| 1996-1999 | Polaris | Xplorer 300 4x4 | - | - |
| 1996-1997 | Polaris | Magnum 425 6x6 | - | - |
| 1995-2001 | Polaris | Xplorer 400 L 4x4 | - | - |
| 1995-2000 , 2002 | Polaris | Scrambler 400 4x4 | - | - |
| 1995-1998 | Polaris | Magnum 425 4x4 | - | - |
| 1995-1997 | Polaris | Big Boss 400L 6x6 | - | - |
| 1995-1996 | Polaris | Sportsman 400 4x4 | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
