Moose Offroad Complete Axle Assembly - Rear Left/Right | Middle Left - Can-Am Outlander/Renegade
$229.22
Unit price /
Unavailable
Moose Offroad Complete Axle Assembly - Rear Left/Right | Middle Left - Can-Am Outlander/Renegade
Delivery and Shipping
Delivery and Shipping
Ships Within 2-5 business days
For Pickup Call for availability
Features
- All internal precision-ground components are assembled using high-temperature, high load-bearing moly grease
- Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel axle bar
- Includes a spindle nut and washer (where applicable)
- Assembled using stainless steel low-profile clamps
Specs
| Product Name | Axle |
| Type | Complete |
| Mounting Position | Middle / Rear Left / Left / Rear Right |
| Base Color | Black |
| Finish | Chrome |
| Color/Finish | Chrome / Black |
| Material | Chromoly Steel |
| Duty | Standard |
| Units | Each |
| Riding Style | ATV |
Fitments
| 2024 | Can-Am | Outlander 850 |
|
- |
| 2024 | Can-Am | Outlander 850 Hunting Edition |
|
- |
| 2023-2025 | Can-Am | Outlander Max 650 6X6 DPS |
|
- |
| 2023-2025 | Can-Am | Renegade 650 |
|
- |
| 2023-2024 | Can-Am | Outlander 1000R X xc |
|
- |
| 2023-2024 | Can-Am | Outlander 1000R XT |
|
- |
| 2023-2024 | Can-Am | Outlander 1000R XT-P |
|
- |
| 2023-2024 | Can-Am | Outlander Max 1000R 6X6 XT |
|
- |
| 2023-2024 | Can-Am | Outlander Max 1000R Limited |
|
- |
| 2023-2024 | Can-Am | Outlander Max 1000R XT |
|
- |
| 2023-2024 | Can-Am | Outlander Max 1000R XT-P |
|
- |
| 2023-2024 | Can-Am | Outlander Max 850 DPS |
|
- |
| 2022-2024 | Can-Am | Renegade 1000R X xc |
|
- |
| 2022 | Can-Am | Outlander 1000 XT 6x6 |
|
- |
| 2021-2022 | Can-Am | Outlander Max 650 DPS |
|
- |
| 2021-2022 | Can-Am | Outlander Max 1000 XT |
|
- |
| 2021-2022 | Can-Am | Outlander Max 650 XT |
|
- |
| 2021 | Can-Am | Outlander Max 1000R XT-P 4x4 |
|
- |
| 2020-2022 | Can-Am | Outlander 1000 X xc |
|
- |
| 2020-2022 | Can-Am | Outlander 650 DPS |
|
- |
| 2020, 2022 | Can-Am | Outlander Max 1000 XT-P |
|
- |
| 2019-2024 | Can-Am | Outlander 850 DPS |
|
- |
| 2019-2024 | Can-Am | Outlander 850 XT-P |
|
- |
| 2019-2024 | Can-Am | Outlander 850 XT |
|
- |
| 2019-2022, 2025 | Can-Am | Outlander Max 1000 6X6 XT |
|
- |
| 2019-2022 | Can-Am | Outlander 1000 XT |
|
- |
| 2019-2022 | Can-Am | Outlander 650 |
|
- |
| 2019-2022 | Can-Am | Renegade 570 |
|
- |
| 2019-2022 | Can-Am | Renegade 850 X xc |
|
- |
| 2019-2022 | Can-Am | Renegade 850 |
|
- |
| 2019-2022 | Can-Am | Outlander 1000 XT-P |
|
- |
| 2019-2021 | Can-Am | Outlander 1000R XT 4x4 |
|
- |
| 2019-2020, 2022 | Can-Am | Outlander Max 1000 Limited |
|
- |
| 2019-2020 | Can-Am | Outlander Max 1000R XT 4x4 |
|
- |
| 2019 | Can-Am | Renegade 1000 X xc |
|
- |
| 2019 | Can-Am | Renegade 570 X mr |
|
- |
| 2019 | Can-Am | Renegade 1000 |
|
- |
| 2019 | Can-Am | Outlander 1000 DPS |
|
- |
| 2018-2024 | Can-Am | Outlander Max 850 XT |
|
- |
| 2018-2024 | Can-Am | Outlander Max 850 XT-P |
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
