Features
- Includes necessary O-rings, springs, retaining nut, boots and cable guide as necessary
- Models with multiple carbs include components to repair each choke plunger
- Choke plungers can seize or can easily be lost during a carburetor rebuild
- Improperly functioning parts can cause hard starting of poor running conditions
Specs
| Product Name | Choke Plunger |
| Units | Kit |
| Riding Style | ATV |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2012-2014 | Honda | TRX500FPA FourTrax Foreman Rubicon with EPS | - | - |
| 2009, 2011 | Honda | TRX500FPA Foreman Rubicon GPScape 4x4 | - | - |
| 2008-2009, 2011 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | - | - |
| 2007-2009, 2011 | Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | - | - |
| 2005-2009, 2011 | Honda | TRX500FM FourTrax Foreman 4x4 | - | - |
| 2005-2009, 2011 | Honda | TRX500FE FourTrax Foreman 4x4 ES | - | - |
| 2005-2006 | Honda | TRX500TM FourTrax Foreman | - | - |
| 2004-2008 | Honda | TRX500FGA FourTrax Foreman Rubicon GPScape | - | - |
| 2004-2007 | Honda | TRX400FGA FourTrax Rancher AT GPScape | - | - |
| 2001-2009, 2011-2014 | Honda | TRX500FA FourTrax Foreman Rubicon | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
