Check Valve - EFI - MM - Input - Touring
- Meets or exceeds OEM requirements
Specs
| PRODUCT NAME | CHECK VALVE | |||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | INPUT / FUEL | |||||||||||||||||||||||||||||||||||||||||||||||||
| APPLICATION | FUEL INJECTED | |||||||||||||||||||||||||||||||||||||||||||||||||
| COLOR/FINISH | GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||
| BASE COLOR | GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||
| UNITS | EACH | |||||||||||||||||||||||||||||||||||||||||||||||||
| RIDING STYLE |
STREET
Fitments
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
