Features
- Oil Pump/Cam Plate:
- Precision machined from billet aluminum
- Passage plugs removable for servicing
- Independent scavenge section for flywheel cavity and cam chest
- Debris screens in both scavenge pickups
- Magnet in cam chest side to help stop debris from entering oil pump
- 44% flow increase on supply side and 58% flow increase on scavenge
- Pressure relief valve is adjustable with unit installed in the engine
- Pushrods:
- Quikee Pushrods
- Tappets:
- S&S Precision Tappets that are hand assembled to exacting tolerances
- Reduced valvetrain noise from start up to shut down
- Close tolerances for low leak down rates
- Fast pump up and high rpm performance
- Tappet Cuffs:
- Billet aluminum construction with hard anodized black coating
- Stronger than stock material eliminates distortion and improves tappet stability in high lift and high rpm situations
- Made in the USA
Specs
| Product Name | Camchest Kit |
| Type | Gear |
| Application | Oil Cooled |
| Color/Finish | Chrome |
| Features | Chrome Pushrod Tubes |
| Units | Kit |
| Riding Style | Street |
FITMENTS:
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | - | - |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | - | - |
| 2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2017-2024 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2024 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2024 | Harley-Davidson | Road King Police FLHP | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
