Features
- Oil Pump/Cam Plate:
- Precision machined from billet aluminum
- Blue anodized finish
- Passage plugs removable for servicing
- Independant scavenge sections for flywheel cavity and cam chest
- Debris screens in both pickups
- Magnet in cam chest to help stop debris from entering oil pump
- Increased flow capacity on both feed and scavenge side
- Adjustable pressure relief vale is adjustable with unit installed in engine
- Includes S&S high performance cam chain tensioner
- Pushrods:
- Quickee pushrods
- Tappets:
- S&S precision tappets
- Tappet Cuffs:
- Hard anodized black coating
- Billet aluminum construction
- Stronger than stock material eliminates distortion
- Improves tappet stability in high lift and high rpm situations
- Cam:
- Includes all gaskets, bearings and hardware for installation
- Made in the USA
Specs
| Product Name | Camchest Kit |
| Type | Chain |
| Application | Oil Cooled |
| Model | 550 Big Bore |
| Grind | 550C |
| Intake Lift | 0.550" |
| Intake Open | 9.4° Front, 3.1° Rear |
| Intake Close | 29.4° Front, 31.1° Rear |
| Intake Duration | 218.9° Front, 214.2° Rear |
| Intake Lift at TDC | 0.127" Front, 0.099" Rear |
| Intake Lobe Centerline | 100.0° Front, 104.0° Rear |
| Exhaust Lift | 0.550" |
| Exhaust Open | 62.5° Front, 59.4° Rear |
| Exhaust Close | 30.5° Front, 38.4° Rear |
| Exhaust Duration | 273.1° Front, 277.8° Rear |
| Exhaust Lift at TDC | 0.232" Front, 0.264" Rear |
| Exhaust Lobe Centerline | 106.0° Front, 100.5° Rear |
| Features | Chrome Pushrod Tubes |
| Units | Kit |
| Riding Style | Street |
FITMENTS:
| 2023 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2021-2023 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2023 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2023 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2023 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
