S&S Cycle Cam Chest Kit for M8 - Chain Drive - Water Cooled - 465 Cam - Black Pushrods - M8
$1,721.95
Unit price /
Unavailable
S&S Cycle Cam Chest Kit for M8 - Chain Drive - Water Cooled - 465 Cam - Black Pushrods - M8
Delivery and Shipping
Delivery and Shipping
Ships Within 2-5 business days
For Pickup Call for availability
Features
- Oil Pump/Cam Plate:
- Precision machined from billet aluminum
- Blue anodized finish
- Passage plugs removable for servicing
- Independant scavenge sections for flywheel cavity and cam chest
- Debris screens in both pickups
- Magnet in cam chest to help stop debris from entering oil pump
- Increased flow capacity on both feed and scavenge side
- Adjustable pressure relief vale is adjustable with unit installed in engine
- Includes S&S high performance cam chain tensioner
- Pushrods:
- Quickee pushrods
- Tappets:
- S&S precision tappets
- Tappet Cuffs:
- Hard anodized black coating
- Billet aluminum construction
- Stronger than stock material eliminates distortion
- Improves tappet stability in high lift and high rpm situations
- Cam:
- Includes all gaskets, bearings and hardware for installation
- Made in the USA
Specs
| Product Name | Camchest Kit |
| Type | Chain |
| Application | Water Cooled |
| Model | 465 Performance |
| Grind | 465C |
| Intake Lift | 0.462" |
| Intake Open | 2.6° Front, 2.8° Rear |
| Intake Close | 14.6° Front, 14.4° Rear |
| Intake Duration | 197.2° |
| Intake Lift at TDC | 0.087° Front, 0.088° Rear |
| Intake Lobe Centerline | 96.0° Front, 95.8° Rear |
| Exhaust Lift | 0.462" |
| Exhaust Open | 30.1° Front, 33.1° Rear |
| Exhaust Close | 8.8° Front, 5.8° Rear |
| Exhaust Duration | 218.9° |
| Exhaust Lift at TDC | 0.109° Front, 0.098° Rear |
| Exhaust Lobe Centerline | 100.6° Front, 103.6° Rear |
| Features | Gloss Black Pushrod Tubes |
| Units | Kit |
| Riding Style | Street |
FITMENTS:
| 2020-2023 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2017-2023 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
