Features
- Made from the highest-quality select steel alloys
- Lightweight and great durability
- Features precision solid bushings and shot-peened, providing maximum strength
- Made to meet or exceed OEM standards
Specs
| Product Name | Chain |
| Type | Cam |
| Model | Silent |
| Color/Finish | Raw |
| Material | Steel |
| Chain Size | 92RH2015 |
| Number of Links | 114 |
| Units | Each |
| Riding Style | ATV / Off-Road / Adventure Touring / Dual-Sport |
| Finish | Raw |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2014-2016 | Husqvarna | FE501 | - | - |
| 2012-2016 | KTM | 500 EXC | - | - |
| 2012-2016 | KTM | 500 XC-W | - | - |
| 2011 | Husaberg | FS570 | - | - |
| 2009-2011 | KTM | 530 XC-W Six Days | - | - |
| 2009-2010 | Husaberg | FE570 | - | - |
| 2008-2011 | KTM | 530 EXC | - | - |
| 2004-2005 | Honda | TRX450R | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
