Features
- Black PVC outer jacket for maximum flexibility and durability
- Steel inner casing is tightly coiled for low compression ratios
- A pre-lubricated nylon inner sleeve ensures smooth operation and long life
- All wire ends are bird-caged prior to terminal casting for superior pull-out resistance
- EPDM molded rubber components for high UV resistance and long life
- Injected-molded components are manufactured from high-strength POM material
Specs
| Product Name | Cable |
| Type | Throttle |
| Color/Finish | Black / Flat |
| Base Color | Black |
| Finish | Flat |
| Housing Material | Vinyl |
| Housing Length | 33-1/4" |
| Units | Each |
| Riding Style | Adventure Touring / Dual-Sport / Off-Road |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2010 | Husqvarna | TE310 | - | - |
| 2008-2010 | Husqvarna | TXC 510 | - | - |
| 2008-2010 | Husqvarna | TXC 450 | - | - |
| 2008-2009 | Husqvarna | TXC 250 | - | - |
| 2006-2008 | Husqvarna | TE610 | - | - |
| 2006-2008 | Husqvarna | SM 610 | - | - |
| 2005-2010 | Husqvarna | TC450 | - | - |
| 2005-2010 | Husqvarna | TC250 | - | - |
| 2005-2009 | Husqvarna | TC510 | - | - |
| 2005-2007 | Husaberg | TE 250 | - | - |
| 2005-2007 | Husqvarna | TE450 | - | - |
| 2005-2007 | Husqvarna | SM 450 R | - | - |
| 2005-2007 | Husqvarna | SM 510 R | - | - |
| 2005-2007 | Husqvarna | TE250 | - | - |
| 2005-2007 | Husqvarna | TE510 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

