Features
- All valves are fortified by a special process to a depth of .002” with a surface buildup of .0002”
- This process improves wear properties, reduces friction and provides resistance to corrosion and wear
- Compatible with leaded and unleaded fuels
- Made in the USA
Part Codes
| Harmonized |
EU - 84099100900
US - 8409.91.9990
Schedule B - 8409.91.8000
|
Part Notices
- Part has notes
- This part is subject to an advertising policy
Specs
| Product Name | Valve Kit |
| Application | Intake / Exhaust |
| Model | Black Diamond™ |
| Material | Stainless Steel |
| Size | Standard |
| Head Diameter | Intake 1.950", Exhaust 1.750" |
| Stem Diameter | Intake 0.3765", Exhaust 0.3760" |
| Tulip Angle | Intake 23°, Exhaust 29° |
| Length | Intake 3.885", Exhaust 3.810" |
| Units | Kit |
| Riding Style | Street |
Package info
| Weight | 1.05 lbs |
| Height | 2.29 |
| Length | 8.5 |
| Width | 5.3 |
References
| Catalog |
26 DRAG OLDBOOK / Page 415
|
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 1977 | Harley-Davidson | FXS Low Rider | - | - |
| 1974-1977 | Harley-Davidson | FXE Super Glide | - | - |
| 1971-1977 | Harley-Davidson | FX Super Glide | - | - |
| 1970-1977 | Harley-Davidson | FLH Electra Glide | - | - |
| 1966-1977 | Harley-Davidson | FL | - | - |
| 1966-1977 | Harley-Davidson | Electra Glide FL | - | - |
| 1966-1970 | Harley-Davidson | FS | - | - |
| 1966-1969 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
