Features
- Black Diamond™ valves are CNC machined from one-piece forgings of EV8 Stainless Steel
- Lightweight, strong, one piece forging with profiles that provide excellent flow characteristics
- Valve is infused by a special German process to a depth of .002, with a surface build up of .0002 which improves wear properties, reduces friction, and provides resistance to corrosion and wear that is superior to chrome and nickel electrolysis plating
- Each valve is designed using Finite Element Analysis (F.E.A) software, and profiles are tested on a computerized flow bench
- Stems are coated with black nitroneg
- Made in the USA
Part Codes
| Harmonized |
EU - 84099100900
US - 8409.91.9990
Schedule B - 8409.91.8000
|
Part Notices
- This part is subject to an advertising policy
Specs
| Product Name | Valve |
| Application | Intake |
| Model | Black Diamond™ |
| Material | Stainless Steel |
| Size | Standard |
| Head Diameter | 1.181" / 30.00 mm |
| Stem Diameter | 0.1766" / 4.49 mm |
| Tulip Angle | 20° |
| Length | 3.280" |
| Units | Each |
| Riding Style | Off-Road / Adventure Touring / Dual-Sport / Street |
Package info
| Weight | 0.05 lbs |
| Height | 0.1 |
| Length | 10.6 |
| Width | 3.5 |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2019 | Honda | CB300R | - | - |
| 2018-2021 | Honda | CRF250R | - | - |
| 2018-2021 | Honda | CRF250RX | - | - |
| 2016-2018 | Honda | CB300F | - | - |
| 2015-2019 | Honda | CBR300R | - | - |
| 2013-2020 | Honda | CRF250L | - | - |
| 2011-2013 | Honda | CBR250R | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
