Features
- Master rebuild kit for S&S oil pump
- Made in the U.S.A.
Specs
| Product Name | Rebuild Kit |
| Type | Oil Pump |
| Units | Kit |
| Riding Style | Street |
FITMENTS:
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis | - | - |
| 1990-1991 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | - | - |
| 1990-1991 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1989-1991 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | - | - |
| 1989-1991 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1989-1990 | Harley-Davidson | Low Rider FXRS | - | - |
| 1988-1991 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1988-1991 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1987-1991 | Harley-Davidson | FXLR Low Rider Custom | - | - |
| 1986-1991 | Harley-Davidson | FXRS-SP Low Rider Sport | - | - |
| 1986-1991 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1986-1990 | Harley-Davidson | FLST Heritage Softail | - | - |
| 1986-1987 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1986-1987 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | - | - |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome | - | - |
| 1984-1991 | Harley-Davidson | FXST Softail Standard | - | - |
| 1984-1991 | Harley-Davidson | FXRP | - | - |
| 1984-1988, 1991 | Harley-Davidson | FXRS Low Glide | - | - |
| 1984-1986 | Harley-Davidson | Tour Glide FLT | - | - |
| 1984-1985 | Harley-Davidson | FLHX Electra Glide Special | - | - |
| 1984 | Harley-Davidson | FXRDG Disc Glide | - | - |
| 1983-1991 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1983-1991 | Harley-Davidson | FXRT Sport Glide | - | - |
| 1983-1991 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | - | - |
| 1983-1985 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1983 | Harley-Davidson | FXDG Disc Glide | - | - |
| 1982-1983, 1986-1991 | Harley-Davidson | FXR Super Glide II | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
| 1981-1991 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
| 1981, 1985 | Harley-Davidson | FXEF Fat Bob | - | - |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
| 1980-1986 | Harley-Davidson | FXWG Wide Glide | - | - |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | - | - |
| 1980-1982, 1987-1991 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1980-1982 | Harley-Davidson | FXB Sturgis | - | - |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1979-1981 | Harley-Davidson | FLHC Electra Glide Classic | - | - |
| 1979-1980, 1985 | Harley-Davidson | Super Glide 80 FXE | - | - |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE | - | - |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | - | - |
| 1979-1980 | Harley-Davidson | Fat Bob FXEF | - | - |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FX | - | - |
| 1979 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
| 1979 | Harley-Davidson | Electra Glide FLH | - | - |
| 1979 | Harley-Davidson | Low Rider FXS | - | - |
| 1979 | Harley-Davidson | 1200 Low Rider FXS | - | - |
| 1977-1978, 1980-1982 | Harley-Davidson | FXS Low Rider | - | - |
| 1974-1978, 1981-1984 | Harley-Davidson | FXE Super Glide | - | - |
| 1971-1978 | Harley-Davidson | FX Super Glide | - | - |
| 1970-1978, 1980-1985 | Harley-Davidson | FLH Electra Glide | - | - |
| 1965-1981 | Harley-Davidson | Electra Glide FL | - | - |
| 1965-1969, 1978-1980 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
| 1965 | Harley-Davidson | FLHFB | - | - |
| 1958-1964 | Harley-Davidson | FLH Duo-Glide | - | - |
| 1958-1964 | Harley-Davidson | Duo Glide FL | - | - |
| 1955-1956 | Harley-Davidson | KH | - | - |
| 1955-1956 | Harley-Davidson | KHK | - | - |
| 1954 | Harley-Davidson | Model KHK 900 KHK | - | - |
| 1954 | Harley-Davidson | Model KH 900 KH | - | - |
| 1953-1957 | Harley-Davidson | Hydra Glide EL | - | - |
| 1952-1953 | Harley-Davidson | K | - | - |
| 1952-1953 | Harley-Davidson | Model KK 750 KK | - | - |
| 1949-1957 | Harley-Davidson | Hydra Glide FL | - | - |
| 1941-1979, 1981 | Harley-Davidson | FL | - | - |
| 1941-1970 | Harley-Davidson | FS | - | - |
| 1941 | Harley-Davidson | 1340 ULH | - | - |
| 1940-1947 | Harley-Davidson | Knucklehead FL | - | - |
| 1937-1948 | Harley-Davidson | UL | - | - |
| 1937-1941, 1945-1951 | Harley-Davidson | WL | - | - |
| 1937-1940 | Harley-Davidson | ULH | - | - |
| 1936-1947, 1949-1952 | Harley-Davidson | EL | - | - |
| 1936, 1942-1944 | Harley-Davidson | WL 740 | - | - |
| 1936 | Harley-Davidson | VLH |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
