Rotor 14" - Front Right - Black
- 14” Big Brake rotor kits with a CNC machined billet inner carrier
- Each kit drastically improves braking performance, upgrades the style, and provides an anodized color accent to your factory front wheel
- Each 14” full floating rotor is constructed from 420 stainless steel outer disc that is drilled for optimum performance and a 6061-billet inner carrier
- Billet brake caliper adapters are included in each kit to properly relocate your factory caliper to the proper position
- Utilizes factory brake caliper, rotor hardware and brake hose
- Easy bolt-on installation, no need to re-bleed the brake system
- Each kit includes 14” rotor, caliper adapter bracket and all necessary hardware
- Designed to fit HD FLT Touring models with factory wheels equipped with spoke mounted rotors
Specs
| PRODUCT NAME | BRAKE ROTOR |
| TYPE | FULL-FLOATING |
| MODEL | BIG BRAKE |
| COLOR/FINISH | BLACK |
| MATERIAL | 420 HIGH-CARBON STAINLESS STEEL |
| OUTSIDE DIAMETER | 356 MM (14") / 356 MM / 14" |
| MOUNTING POSITION | RIGHT |
| UNITS | EACH |
| RIDING STYLE | STREET |
Fitments
|
|
|
|
POSITION | NOTES |
|---|---|---|---|---|
| 2023-2024 | Harley-Davidson | Road King Police FLHP | - | - |
| 2023-2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2020-2023 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2023 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2015 , 2017-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2024 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2014-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
