S&S Cycle Big Bore Cylinder Kit - Wrinkle Black w/o Highlighted Fins - For 107" Engine - M8
$1,499.95
Unit price /
Unavailable
S&S Cycle Big Bore Cylinder Kit - Wrinkle Black w/o Highlighted Fins - For 107" Engine - M8
Delivery and Shipping
Delivery and Shipping
Ships Within 2-5 business days
For Pickup Call for availability
Features
- Bolt-on without requiring machining of the crankcase
- Original engine serial numbers are retained
- MLS (multi-layered steel) head gaskets
- Retains stock engine height
- Includes cam cover badge
- All necessary gaskets and hardware required for installation is included
- Made in the USA
Specs
| Product Name | Cylinder Kit |
| Type | Big Bore |
| Color/Finish | Non-Highlighted Fins / Wrinkle Black |
| Bore Size | 4.320" |
| Displacement | 129" |
| Stroke Length | 4,375" / 4.375" |
| Compression Ratio | 11.0:1 |
| Units | Kit |
| Riding Style | Street |
FITMENTS:
| 2023 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2022-2023 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2021, 2023 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2023 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2020-2023 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2017-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2023 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2017-2023 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
