Features
- Ball joint kits are sold per A-arm and come with snap ring and cotter pin
- King pin kits (used in applications where a king pin was used rather than a ball joint) include all bushings, pins and seals needed for repair
- Ball joints feature heavy-duty steel cases with POM-M90 bearing material for long life
- Put an end to premature Honda ball joint failure by upgrading from the OEM aluminum joint to our heavy-duty steel joint
- Inexpensive replacement for those Kawasaki and Suzuki applications that otherwise require purchase of complete A-arm/steering knuckle
Specs
| Product Name | Ball Joint Kit |
| Type | A-Arm |
| Duty | Heavy Duty |
| Material | Steel |
| Mounting Position | Front - Lower |
| Units | Kit |
| Riding Style | UTV / ATV |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2025 | Polaris | Sportsman 570 Touring Ultimate |
|
- |
| 2022-2025 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 |
|
- |
| 2022-2025 | Polaris | Sportsman 570 Utility HD |
|
- |
| 2022, 2024 | Polaris | Sportsman 570 Trail |
|
- |
| 2022 | Polaris | Sportsman 570 Big Boss EPS 6x6 |
|
- |
| 2021-2025 | Polaris | Sportsman 570 Premium |
|
- |
| 2021 | Polaris | Ranger Crew 570 Full-Size |
|
- |
| 2021 | Polaris | Ranger 500 |
|
- |
| 2020-2021, 2025 | Polaris | Sportsman 570 X2 |
|
- |
| 2020-2021 | Polaris | Ranger Crew 570-4 Premium |
|
- |
| 2020, 2025 | Polaris | Sportsman 570 Touring Premium |
|
- |
| 2019-2021, 2023-2025 | Polaris | Sportsman 570 6x6 |
|
- |
| 2019-2020 | Polaris | Ranger 500 EFI 4x4 |
|
- |
| 2019, 2022-2023 | Polaris | Sportsman 570 EFI 4x4 |
|
- |
| 2018-2025 | Polaris | Ranger 570 Full-Size |
|
- |
| 2018-2020 | Polaris | Ranger Crew 570-4 |
|
- |
| 2018-2020 | Polaris | Ranger Crew 570-6 |
|
- |
| 2018-2019 | Polaris | Ranger Crew 570-4 EPS |
|
- |
| 2017-2019 | Polaris | ACE 500 |
|
- |
| 2017-2019 | Polaris | Sportsman 450 HO Utility Edition |
|
- |
| 2017-2018 | Polaris | Sportsman 570 Big Boss 6x6 EPS |
|
- |
| 2017 | Polaris | Ranger 570 |
|
- |
| 2016-2025 | Polaris | Sportsman 450 HO |
|
- |
| 2016-2021 | Polaris | Ranger Crew 570 4x4 |
|
- |
| 2016-2020 | Polaris | Sportsman 450 HO EPS |
|
- |
| 2016-2018 | Polaris | Ranger EV Li-Ion |
|
- |
| 2016-2017 | Polaris | Ranger 570-4 Crew |
|
- |
| 2016-2017 | Polaris | Ranger 570-4 Crew EPS |
|
- |
| 2016-2017 | Polaris | Ranger 570-6 Crew |
|
Notes: 2016
With strut |
| 2016 | Polaris | Ranger 570 EPS Full-Size |
|
- |
| 2016 | Polaris | ACE 900 SP |
|
- |
| 2016 | Polaris | Sportsman Ace 325 4x4 |
|
- |
| 2015-2020 | Polaris | Sportsman 570 Touring EPS |
|
- |
| 2015-2020 | Polaris | Ranger 570 (Mid-Size) EPS |
|
- |
| 2015-2019 | Polaris | Sportsman 570 X2 EPS |
|
- |
| 2015-2019 | Polaris | Sportsman 570 Touring SP |
|
- |
| 2015 | Polaris | Sportsman 325 ETX EFI 4x4 |
|
- |
| 2015 | Polaris | Sportsman ETX |
|
- |
| 2014-2025 | Polaris | Sportsman 570 EPS |
|
- |
| 2014-2020, 2024-2025 | Polaris | Sportsman 570 Touring |
|
- |
| 2014-2020 | Polaris | Ranger 570 (Mid-Size) EFI |
|
- |
| 2014-2018, 2021, 2024-2025 | Polaris | Sportsman 570 |
|
- |
| 2014-2015 | Polaris | Sportsman ACE |
|
- |
| 2014-2015 | Polaris | Ranger 570 Crew |
|
- |
| 2014 | Polaris | Ranger 570 Crew EPS LE |
|
- |
| 2014 | Polaris | Ranger 570 EPS LE |
|
- |
| 2013-2014 | Polaris | Ranger 800 EFI Mid-Size |
|
- |
| 2013 | Polaris | Ranger 800 EFI Mid-Size LE |
|
- |
| 2012-2014 | Polaris | Sportsman 800 6x6 Big Boss |
|
- |
| 2012 | Polaris | Ranger EV LSV |
|
- |
| 2012 | Polaris | Sportsman Forest 800 |
|
- |
| 2011-2014 | Polaris | Hawkeye 400 H.O. 4x2 |
|
- |
| 2011-2014 | Polaris | Sportsman 400 HO |
|
- |
| 2011-2013, 2017-2018 | Polaris | Ranger 500 (Mid-Size) EFI 4x4 |
|
- |
| 2011-2013 | Polaris | Ranger Crew 500 (Mid-Size) EFI 4x4 |
|
- |
| 2011 | Polaris | LSV Electric 4x4 |
|
- |
| 2010-2022 | Polaris | Ranger EV |
|
- |
| 2010-2014 | Polaris | Ranger 4x4 400 |
|
- |
| 2010-2013 | Polaris | Sportsman 500 HO Touring |
|
- |
| 2009-2011 | Polaris | Sportsman 800 EFI 6x6 Big Boss |
|
- |
| 2009 | Polaris | Ranger Crew 700 LE 4x4 |
|
- |
| 2009 | Polaris | Ranger Crew 700 LE Browning Hunter Ed. 4x4 |
|
- |
| 2008-2013 | Polaris | Trail Blazer 330 |
|
- |
| 2008-2009 | Polaris | Sportsman 500 EFI Touring |
|
- |
| 2008-2009 | Polaris | Sportsman 500 EFI |
|
- |
| 2008-2009 | Polaris | Sportsman 800 EFI Touring |
|
- |
| 2008-2009 | Polaris | Ranger Crew 700 |
|
- |
| 2008 | Polaris | Sportsman 700 EFI X2 |
|
- |
| 2008 | Polaris | Sportsman X2 800 LE |
|
- |
| 2008 | Polaris | Sportsman 800 LE Browning Hunter Ed. EFI |
|
- |
| 2007-2014 | Polaris | Sportsman 800 EFI |
|
- |
| 2007-2008 | Polaris | Sportsman 800 LE EFI |
|
- |
| 2007-2008 | Polaris | Ranger MVRS 700 4x4 |
|
- |
| 2007, 2009 | Polaris | Sportsman 800 EFI X2 |
|
- |
| 2007 | Polaris | Sportsman 800 EFI Deluxe |
|
- |
| 2007 | Polaris | Sportsman 800 EFI X2 Deluxe |
|
- |
| 2007 | Polaris | Sportsman X2 500 |
|
- |
| 2007 | Polaris | Sportsman 700 EFI |
|
- |
| 2007 | Polaris | Sportsman 500 H.O. Deluxe EFI 4x4 |
|
- |
| 2006-2009 | Polaris | Ranger 6x6 700 EFI |
|
- |
| 2006-2009 | Polaris | Ranger 700 Commercial EFI 6x6 |
|
- |
| 2006-2008 | Polaris | Ranger 2x4 500 |
|
- |
| 2006-2008 | Polaris | Ranger 4x4 500 EFI |
|
- |
| 2006-2007 | Polaris | Sportsman 500 H.O. EFI 4x4 |
|
- |
| 2006-2007 | Polaris | Ranger XP 700 LE Browning Hunter Edition EFI 4x4 |
|
- |
| 2006, 2008-2009 | Polaris | Sportsman 500 EFI X2 |
|
- |
| 2006 | Polaris | Sportsman 450 Browning Hunter Edition 4x4 |
|
- |
| 2006 | Polaris | Sportsman 800 Silver and Black EFI |
|
- |
| 2006 | Polaris | Sportsman 450 |
|
- |
| 2006 | Polaris | Sportsman 500 H.O. Browning Hunter Edition EFI 4x4 |
|
- |
| 2005-2014 | Polaris | Sportsman 800 MV |
|
- |
| 2005-2008 | Polaris | Ranger XP 700 |
|
- |
| 2005-2008 | Polaris | Ranger XP 700 LE EFI 4x4 |
|
- |
| 2005-2008 | Polaris | Ranger 700 Commercial EFI 4x4 |
|
- |
| 2005-2006 | Polaris | Sportsman 700 Twin Browning Hunter Edition EFI |
|
- |
| 2005-2006 | Polaris | Ranger 700 MVRS |
|
- |
| 2005-2006 | Polaris | Ranger 500 LE 4x4 |
|
- |
| 2005-2006 | Polaris | Ranger 500 LE 4x2 |
|
- |
| 2005-2006 | Polaris | Sportsman 800 Twin Browning Hunter Edition EFI |
|
- |
| 2005-2006 | Polaris | Sportsman 800 Twin EFI |
|
- |
| 2005, 2007-2008, 2010, 2012 | Polaris | Sportsman 500 H.O. LE 4x4 |
|
- |
| 2005 | Polaris | Sportsman 700 Twin Dale Earnhardt Jr. Edition EFI |
|
- |
| 2005 | Polaris | Trail Boss 330 Limited Edition |
|
- |
| 2005 | Polaris | Sportsman MV7 |
|
- |
| 2005 | Polaris | ATP 500 |
|
- |
| 2005 | Polaris | Sportsman 800 Camo EFI |
|
- |
| 2005 | Polaris | Sportsman 500 H.O. Hunter Ed. 4x4 |
|
- |
| 2004-2006 | Polaris | Ranger TM 650 |
|
- |
| 2004-2006 | Polaris | Sportsman 700 Twin EFI |
|
- |
| 2004-2005 | Polaris | ATP 330 4x4 |
|
- |
| 2004 | Polaris | Sportsman 500 H.O. 50th Anniversary Edition 4x4 |
|
- |
| 2004 | Polaris | Ranger 500 50th Anniversary Edition 4x4 |
|
- |
| 2004 | Polaris | ATP 500 H.O. 4x4 |
|
- |
| 2003-2013 | Polaris | Trail Boss 330 |
|
- |
| 2003-2006 | Polaris | Sportsman 700 Twin |
|
- |
| 2003-2005 | Polaris | Magnum 330 2x4 |
|
- |
| 2003-2005 | Polaris | Sportsman 600 Twin 4x4 |
|
- |
| 2003-2005 | Polaris | Magnum 330 4x4 |
|
- |
| 2003-2005 | Polaris | Sportsman 500 H.O. Mossy Oak Camo 4x4 |
|
- |
| 2003-2005 | Polaris | Magnum 330 Mossy Oak Camo 4x4 |
|
- |
| 2003-2004 | Polaris | Sportsman 700 Twin Mossy Oak Camo |
|
- |
| 2003, 2007 | Polaris | PTV Series 10 6x6 |
|
- |
| 2003 | Polaris | Sportsman 500 H.O. Richard Petty Special Ed. 4x4 |
|
- |
| 2003 | Polaris | PTV Series 10 4x4 |
|
- |
| 2003 | Polaris | Trail Blazer 400 |
|
- |
| 2002 | Polaris | Xplorer 400L |
|
- |
| 2002 | Polaris | Professional Series 500 ATV 4x4 |
|
- |
| 2002 | Polaris | Professional Series 500 6x6 |
|
- |
| 2002 | Polaris | Sportsman 500 H.O. DUSE 4x4 |
|
- |
| 2002 | Polaris | Trail Blazer 250 Freedom |
|
- |
| 2002 | Polaris | Magnum 500 RMK |
|
- |
| 2002 | Polaris | Sportsman 500 H.O. RSE 4x4 |
|
- |
| 2001-2006, 2008-2013 | Polaris | Sportsman 500 HO |
|
- |
| 2001-2006 | Polaris | Ranger 4x4 500 |
|
- |
| 2001-2005 | Polaris | Sportsman 400 |
|
- |
| 2001-2002 | Polaris | Scrambler 500 2x4 |
|
- |
| 2001 | Polaris | Super Utility 455 Diesel 4x4 |
|
- |
| 2001 | Polaris | Sportsman 500 HO RSE |
|
- |
| 2001 | Polaris | Sportsman 500 HO DUSE |
|
- |
| 2001 | Polaris | Magnum 500 4x4 RMK |
|
- |
| 2000-2008 | Polaris | Sportsman 500 6x6 |
|
- |
| 2000-2008 | Polaris | Sportsman 500 MV 6x6 |
|
- |
| 2000-2002 | Polaris | Magnum 325 2x4 |
|
- |
| 2000-2002 | Polaris | Scrambler 400 2x4 |
|
- |
| 2000-2002 | Polaris | Magnum 325 4x4 |
|
- |
| 2000-2002 | Polaris | Magnum 500 4x4 |
|
- |
| 2000-2002 | Polaris | Trail Boss 325 |
|
- |
| 2000-2002 | Polaris | Xpedition 325 4x4 |
|
- |
| 2000-2002 | Polaris | Xpedition 425 4x4 |
|
- |
| 2000-2002 | Polaris | Magnum 500 w/EBS 4x4 |
|
- |
| 2000-2002 | Polaris | Xplorer 250 4x4 |
|
- |
| 2000-2002 | Polaris | Magnum 325 Freedom 4x4 |
|
- |
| 2000-2002 | Polaris | Worker 500 4x4 |
|
- |
| 2000 | Polaris | Diesel (455cc) |
|
- |
| 1999-2005 | Polaris | Ranger 6x6 500 |
|
- |
| 1999-2000 | Polaris | Sportsman 335 |
|
- |
| 1999 | Polaris | Worker 335 |
|
- |
| 1998-2003 | Polaris | Big Boss 500 6x6 |
|
- |
| 1997-2012 | Polaris | Scrambler 500 4x4 |
|
- |
| 1997, 1999 | Polaris | Xpress 300 |
|
- |
| 1997 | Polaris | Xplorer 500 4x4 |
|
- |
| 1996-2000 | Polaris | Sportsman 500 4x4 |
|
- |
| 1996-1998 | Polaris | Trail Blazer 250 ES |
|
- |
| 1996-1997 | Polaris | Magnum 425 6x6 |
|
- |
| 1996-1997 | Polaris | Xpress 400L |
|
- |
| 1996, 1998 | Polaris | Xpress 300 4x2 |
|
- |
| 1995-2001 | Polaris | Xplorer 400 L 4x4 |
|
- |
| 1995-2000, 2002 | Polaris | Scrambler 400 4x4 |
|
- |
| 1995-1998 | Polaris | Magnum 425 2x4 |
|
- |
| 1995-1998 | Polaris | Magnum 425 4x4 |
|
- |
| 1994-1997 | Polaris | Sport 400 |
|
- |
| 1994-1997 | Polaris | Big Boss 400L 6x6 |
|
- |
| 1994-1996 | Polaris | Sportsman 400 4x4 |
|
- |
| 1994-1995 | Polaris | 300 4x4 |
|
- |
| 1994-1995 | Polaris | 300 2x4 |
|
- |
| 1994-1995 | Polaris | Xplorer 300 4x4 |
|
- |
| 1994-1995 | Polaris | 400L 2x4 |
|
- |
| 1994-1995 | Polaris | Big Boss 300 6x6 |
|
- |
| 1994 | Polaris | 400L 4x4 |
|
- |
| 1993 | Polaris | Sportsman 350 4x4 |
|
- |
| 1993 | Polaris | Big Boss 350L 6x6 |
|
- |
| 1991-1999 | Polaris | Trail Boss 250 |
|
- |
| 1991-1993 | Polaris | Big Boss 250 6x6 |
|
- |
| 1990-2006 | Polaris | Trail Blazer 250 |
|
- |
| 1990-1993 | Polaris | Trail Boss 350L 2x4 |
|
- |
| 1990-1993 | Polaris | Trail Boss 350L 4x4 |
|
- |
| 1989-1992 | Polaris | Big Boss 250 4x6 |
|
- |
| 1988-1993 | Polaris | Trail Boss 250 4x4 |
|
- |
| 1988-1993 | Polaris | Trail Boss 250 2x4 |
|
- |
| 1988 | Polaris | Trail Boss 250 ES |
|
- |
| 1988 | Polaris | Trail Boss 250 R |
|
- |
| 1988 | Polaris | Trail Boss 250R/ES |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
