Features
- Machined and knurled 6061 billet aluminum
- Removable end cap allows handguard installation without the hacksaw
- Better accuracy and more applications than the competition
Specs
| Product Name | Tube |
| Type | Throttle / Throttle Sleeve |
| Style | Twist Throttle |
| Color/Finish | Red / Polished |
| Base Color | Red |
| Finish | Polished |
| Material | Aluminum |
| Features | Standard |
| For Handlebar Diameter | 7/8" |
| Units | Each |
| Riding Style | Off-Road |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2026 | Kawasaki | KLX230 Sherpa S ABS | - | - |
| 2026 | Kawasaki | KLX230 DF ABS | - | - |
| 2024-2025 | Kawasaki | KLR650 Adventure ABS | - | - |
| 2023-2026 | Kawasaki | KLX230SM ABS | - | - |
| 2023 | Kawasaki | KLR650 Traveler ABS | - | - |
| 2023 | Kawasaki | KLX230SM | - | - |
| 2022-2026 | Kawasaki | KLR650 ABS | - | - |
| 2022-2026 | Kawasaki | KLX230S ABS | - | - |
| 2022-2026 | Kawasaki | KLX230S | - | - |
| 2022-2023 , 2025-2026 | Kawasaki | KX450SR | - | - |
| 2022-2023 | Kawasaki | KLR650 Adventure | - | - |
| 2022 | Kawasaki | KLR650 Traveler | - | - |
| 2022 | Kawasaki | KLX230 SE | - | - |
| 2021-2026 | Kawasaki | KLX230R | - | - |
| 2021-2026 | Kawasaki | KX250X | - | - |
| 2021-2026 | Kawasaki | KLX300SM | - | - |
| 2021-2026 | Kawasaki | KX450X | - | - |
| 2021-2026 | Kawasaki | KLX300 | - | - |
| 2021-2023 , 2025-2026 | Kawasaki | KLX230R S | - | - |
| 2021 | Kawasaki | KX 250XC | - | - |
| 2021 | Kawasaki | KX 450XC | - | - |
| 2020-2025 | Kawasaki | KLX300R | - | - |
| 2020-2023 | Kawasaki | KLX230 | - | - |
| 2020-2021 | Kawasaki | KLX230 ABS | - | - |
| 2019-2026 | Kawasaki | KX450 | - | - |
| 2015 , 2017 | Kawasaki | KLX 450 R | - | - |
| 2008-2025 | Yamaha | XT250 | - | - |
| 2008-2020 | Yamaha | WR250R | - | - |
| 2008-2018 , 2022-2026 | Kawasaki | KLR650 | - | - |
| 2008-2018 | Kawasaki | KLR 650 E | - | - |
| 2008-2017 | Yamaha | XT 225 | - | - |
| 2008-2016 | Kawasaki | KLR 650 A | - | - |
| 2008-2015 | Kawasaki | KLR 650 R | - | - |
| 2008-2014 , 2016 , 2018-2020 | Kawasaki | KLX450R | - | - |
| 2008-2011 | Yamaha | WR250X | - | - |
| 2008 | Kawasaki | KX 250 | - | - |
| 2006-2021 | Kawasaki | KX450F | - | - |
| 2006-2018 | Kawasaki | KX 450 | - | - |
| 2005-2006 | Suzuki | RMZ450 | - | - |
| 2005 , 2022 | Kawasaki | KX 450 F | - | - |
| 2004-2021 | Kawasaki | KX250F | - | - |
| 2004-2007 , 2019-2026 | Kawasaki | KX250 | - | - |
| 2004-2006 | Suzuki | RMZ250 | - | - |
| 2004 | Suzuki | RM-Z 450 | - | - |
| 2003-2015 | Yamaha | WR450F | - | - |
| 2003-2013 | Yamaha | YZ450F | - | - |
| 2001-2026 | Yamaha | TW200 | - | - |
| 2001-2020 | Yamaha | TW 200 Trailway | - | - |
| 2001-2016 | Yamaha | TW 200 RC Trailway | - | - |
| 2001-2016 | Yamaha | TW 200 T | - | - |
| 2001-2015 | Yamaha | TW 200 TC-R | - | - |
| 2001-2013 | Yamaha | YZ250F | - | - |
| 2001-2013 | Yamaha | WR250F | - | - |
| 2001-2007 | Yamaha | XT225 | - | - |
| 2001-2007 | Yamaha | XT 225 Serow | - | - |
| 2001-2002 | Yamaha | WR426F | - | - |
| 2000-2002 | Yamaha | YZ426F | - | - |
| 1998-2000 | Yamaha | WR400F | - | - |
| 1998-1999 | Yamaha | YZ400F | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

