Features
- Direct OEM replacement parts designed to rebuild the A-arm to factory specification
- Precision-ground A-arm shaft manufactured from 52100 heat-treated bearing steel for improved performance and extended life
- Kit contains bearings, pins, spacers and seals to rebuild one A-arm
Specs
| Product Name | Bearing Kit |
| Type | A-Arm |
| Color/Finish | Black / Chrome |
| Mounting Position | Front - Lower / Front - Upper |
| Units | Kit |
| Riding Style | UTV |
Fitments
| 2024-2025 | Polaris | XPEDITION ADV Northstar |
|
- |
| 2024-2025 | Polaris | XPEDITION XP 5 Northstar |
|
- |
| 2024-2025 | Polaris | XPEDITION XP Northstar |
|
- |
| 2024-2025 | Polaris | XPEDITION ADV 5 Northstar |
|
- |
| 2024 | Polaris | RZR XP 4 1000 Ultimate |
|
- |
| 2024 | Polaris | XPEDITION XP 5 Ultimate |
|
- |
| 2024 | Polaris | XPEDITION ADV 5 Ultimate |
|
- |
| 2024 | Polaris | XPEDITION XP Ultimate |
|
- |
| 2024 | Polaris | XPEDITION ADV Premium |
|
- |
| 2024 | Polaris | XPEDITION ADV Ultimate |
|
- |
| 2023-2025 | Polaris | General XP 1000 Premium |
|
- |
| 2023-2025 | Polaris | General XP 1000 Sport |
|
- |
| 2023-2025 | Polaris | General XP 1000 Ultimate |
|
- |
| 2023-2025 | Polaris | General XP 4 1000 Premium |
|
- |
| 2023-2025 | Polaris | General XP 4 1000 Ultimate |
|
- |
| 2023-2025 | Polaris | General XP 4 1000 Sport |
|
- |
| 2022-2025 | Polaris | RZR XP 4 1000 Sport |
|
- |
| 2021-2022 | Polaris | General XP 4 1000 Deluxe |
|
- |
| 2021-2022 | Polaris | General XP 1000 Deluxe |
|
- |
| 2021 | Polaris | General XP 1000 Factory Custom Edition |
|
- |
| 2021 | Polaris | RZR Turbo S4 |
|
- |
| 2021 | Polaris | General XP 4 1000 Factory Custom Edition |
|
- |
| 2021 | Polaris | RZR Turbo S4 Velocity |
|
- |
| 2021 | Polaris | RZR XP 1000 Sport 4x4 |
|
- |
| 2021 | Polaris | RZR Turbo S Velocity |
|
- |
| 2021 | Polaris | RZR XP 1000 Premium |
|
- |
| 2021 | Polaris | RZR Turbo S |
|
- |
| 2021 | Polaris | RZR 4 XP 1000 Sport 4x4 |
|
- |
| 2020-2025 | Polaris | RZR PRO XP 4 Premium |
|
- |
| 2020-2025 | Polaris | RZR PRO XP 4 Ultimate |
|
- |
| 2020-2022 | Polaris | RZR PRO XP Ultimate |
|
- |
| 2020-2022 | Polaris | RZR PRO XP Premium |
|
- |
| 2020-2021 | Polaris | General 1000 Deluxe |
|
- |
| 2020 | Polaris | RZR PRO XP 4 Orange Madness LE |
|
- |
| 2020 | Polaris | RZR PRO XP Orange Madness LE |
|
- |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity |
|
- |
| 2020 | Polaris | General 1000 |
|
- |
| 2020 | Polaris | RZR XP Turbo S Velocity EPS 4x4 |
|
- |
| 2020 | Polaris | RZR PRO XP |
|
- |
| 2020 | Polaris | RZR PRO XP 4 |
|
- |
| 2019-2020 | Polaris | RZR XP 4 Turbo S |
|
- |
| 2018-2020 | Polaris | RZR XP Turbo S |
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
